
Helios Flexi Cap Fund - Direct (IDCW)
Flexi Cap FundNAV
15.18(-0.20%)Fund Size (CR)
₹5,746.17Expense Ratio
0.51Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
18.47%
Basic Details
Scheme Manager
Alok Bahi
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | April 27, 2026 | 10059.52 | 0.60% | - | -0.20% | 12/183 |
| 1 Month | April 2, 2026 | 11175.61 | 11.76% | - | 8.69% | 14/183 |
| 3 Month | February 4, 2026 | 9921.72 | -0.78% | - | -2.34% | 40/179 |
| 6 Month | November 4, 2025 | 9663.28 | -3.37% | - | -3.80% | 70/175 |
| 1 Year | May 2, 2025 | 11208.55 | 12.09% | 12.09% | 4.87% | 13/164 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | November 13, 2023 | 15210.00 | 52.10% | 18.47% | 12.63% | 14/183 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | June 2, 2025 | 1,20,000 | 122239.67 | 1.87% | 1.87% |
| 3 Year | December 1, 2023 | 3,00,000 | 333122.90 | 11.04% | 3.55% |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.55%
Standard Deviation
0.97%
Beta
0.31%
Sharpe Ratio
-0.00%
Treynor's Ratio
4.13%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| HDFC Bank | 5.72% | 4490044 | 328.47 | Equity | Banks |
| Reliance Industr | 5.24% | 2240096 | 301.05 | Equity | Refineries |
| ICICI Bank | 4.25% | 2024756 | 244.17 | Equity | Banks |
| Adani Ports | 4.10% | 1793402 | 235.40 | Equity | Marine Port & Services |
| Eternal | 3.94% | 9889643 | 226.45 | Equity | E-Commerce/App based Aggregator |
| SBI | 3.31% | 1941040 | 190.11 | Equity | Banks |
| Bharti Airtel | 3.20% | 1031725 | 183.89 | Equity | Telecom-Service |
| Larsen & Toubro | 2.80% | 459870 | 161.14 | Equity | Infrastructure Developers & Operators |
| Bharat Electron | 2.69% | 3863321 | 154.78 | Equity | Aerospace & Defence |
| Bajaj Finance | 2.54% | 1822295 | 146.07 | Equity | Finance |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Helios Flexi Cap Fund - Direct (IDCW) | 5746.17 | 11.76% | -0.78% | -3.37% | 12.09% | - | |
| Bank of India Flexi Cap Fund - Direct (G) | 2033.61 | 12.29% | 4.78% | 2.20% | 17.30% | 23.36% | |
| Bank of India Flexi Cap Fund - Direct (IDCW) | 2033.61 | 12.27% | 4.76% | 2.19% | 17.25% | 23.33% | |
| Navi Flexi Cap Fund - Direct (G) | 232.10 | 9.65% | 0.86% | 0.23% | 12.65% | 14.71% | |
| Navi Flexi Cap Fund - Direct (IDCW-Q) | 232.10 | 9.65% | 0.85% | 0.23% | 12.64% | 14.69% | |
| Navi Flexi Cap Fund - Direct (IDCW-M) | 232.10 | 9.65% | 0.85% | 0.23% | 12.64% | 14.69% |
List of Schemes under Helios Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Helios Large & Mid Cap Fund | Equity | Very High | 14.23% | 0 | ₹691.34 |
| Helios Mid Cap Fund | Equity | Very High | 20.38% | 0 | ₹1,137.30 |
| Helios Small Cap Fund | Equity | Very High | 0% | 0 | ₹726.45 |
| Helios Financial Services Fund | Equity | Very High | 4.17% | 0 | ₹168.46 |
| Helios Overnight Fund | Debt | Low | 5.24% | 2 | ₹231.25 |
| Helios Balanced Advantage Fund | Hybrid | High | 6.55% | 0 | ₹291.86 |
| Helios Arbitrage Fund | Hybrid | Low | 0% | 0 | ₹42.47 |
| Helios Flexi Cap Fund | Equity | Very High | 12% | 0 | ₹5,746.17 |
News
Helios Mutual Fund announces Appointment of Key Personnel
Helios Mutual Fund has announced that Ms. Sweta Mishra Head ' Human Resource has been appointed as Key Personnel of the AMC, with effect from April 22, 2026.Name: Ms. Sweta Mishra
Age: 18 years
Designation: Head ' Human Resource
Qualification: Master of Business Administration (MBA) ' Human Resources .
Helios Mutual Fund announces Appointment of Key Personnel
Helios Mutual Fund has announced that Mr. Vivek Pandey has been appointed as Associate Vice President ' Research with effect from March 19, 2026. Accordingly, the following details of him stands inserted under the title 'Past experience details of research Analyst' in SAI of the Fund:Details of Mr. Vivek Pandey
Age: 25 years
Designation: Associate Vice President ' Research
Qualification: Chartered Accountant (CA) and CFA Level II .
Powered by Capital Market - Live News
Helios Mutual Fund announces change in Key Personnel
Helios Mutual Fund has announced that Mr. Akshay Thakur has been appointed as Assistant Vice President (AVP) ' Research with effect from February 02, 2026.Name: Mr. Akshay Thakur
Age: 32 years
Designation: Associate Vice President (AVP) ' Research
Qualification: CFA Charter holder B.com (Mumbai University)
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
October 23, 2023
Total AUM (Cr)
₹5746.17
Helios Flexi Cap Fund - Direct (IDCW) is an Flexi Cap Fund-oriented fund from the renowned AMC, Helios Mutual Fund. Launched in October 23, 2023, this fund is managed by Alok Bahi. With assets under management (AUM) worth ₹5,746.17 (Cr), as of May 5, 2026, Helios Flexi Cap Fund - Direct (IDCW) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 18.47% since its launch.
The current NAV of Helios Flexi Cap Fund - Direct (IDCW) is ₹15.18, as on May 5, 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in Helios Flexi Cap Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 99.09% in Equity, 1.42% in Debt and -0.51% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 15.56% in Banks, 8.70% in Finance, 8.61% in Capital Markets, 6.80% in Retailing, 5.24% in Petroleum Products
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors