- Investment Products
- Pledge Shares
- Pledge Shares Stock Lists
Pledge Shares Stock Lists
Company Name | Symbol | % Funding provided under Pledge Shares | Required Margin % |
---|---|---|---|
360 ONE WAM LIMITED | 360ONE | 70 | 70 |
3M INDIA LIMITED | 3MINDIA | 70 | 70 |
AARTI DRUGS LTD. | AARTIDRUGS | 70 | 70 |
AARTI INDUSTRIES LTD | AARTIIND | 75 | 75 |
AAVAS FINANCIERS LIMITED | AAVAS | 70 | 70 |
ABB INDIA LIMITED | ABB | 75 | 75 |
ABBOTT INDIA LIMITED | ABBOTINDIA | 70 | 70 |
ADITYA BIRLA CAPITAL LTD. | ABCAPITAL | 75 | 75 |
ADITYA BIRLA FASHION & RT | ABFRL | 75 | 75 |
ADITYA BIRLA REAL EST LTD | ABREL | 60 | 60 |
ADIT BIRL SUN LIF AMC LTD | ABSLAMC | 75 | 75 |
ACC LIMITED | ACC | 60 | 60 |
ACTION CONST EQUIP LTD | ACE | 70 | 70 |
ARCHEAN CHEMICAL IND LTD | ACI | 75 | 75 |
ADANI ENTERPRISES LIMITED | ADANIENT | 35 | 35 |
ADANI PORT & SEZ LTD | ADANIPORTS | 70 | 70 |
ADVANCED ENZYME TECH LTD | ADVENZYMES | 25 | 25 |
AEGIS LOGISTICS LIMITED | AEGISLOG | 70 | 70 |
AFFLE (INDIA) LIMITED | AFFLE | 70 | 70 |
AGI GREENPAC LIMITED | AGI | 55 | 55 |
AHLUWALIA CONT IND LTD | AHLUCONT | 55 | 55 |
AIA ENGINEERING LIMITED | AIAENG | 70 | 70 |
AJANTA PHARMA LIMITED | AJANTPHARM | 70 | 70 |
ALEMBIC LIMITED | ALEMBICLTD | 50 | 50 |
ALKEM LABORATORIES LTD. | ALKEM | 75 | 75 |
ALKYL AMINES CHEM. LTD | ALKYLAMINE | 60 | 60 |
ALLCARGO LOGISTICS LTD | ALLCARGO | 60 | 60 |
AMBER ENTERPRISES (I) LTD | AMBER | 70 | 70 |
AMBUJA CEMENTS LTD | AMBUJACEM | 35 | 35 |
AMI ORGANICS LIMITED | AMIORG | 70 | 70 |
ANAND RATHI WEALTH LTD | ANANDRATHI | 55 | 55 |
ANDHRA PAPER LIMITED | ANDHRAPAP | 50 | 50 |
ANGEL ONE LIMITED | ANGELONE | 70 | 70 |
THE ANUP ENGINEERING LTD | ANUP | 25 | 25 |
ANUPAM RASAYAN INDIA LTD | ANURAS | 70 | 70 |
APAR INDUSTRIES LTD. | APARINDS | 70 | 70 |
APL APOLLO TUBES LTD | APLAPOLLO | 70 | 70 |
ALEMBIC PHARMA LTD | APLLTD | 70 | 70 |
APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 80 | 80 |
APOLLO TYRES LTD | APOLLOTYRE | 75 | 75 |
APTUS VALUE HSG FIN I LTD | APTUS | 60 | 60 |
AMARA RAJA ENERGY MOB LTD | ARE&M | 75 | 75 |
ARVIND LIMITED | ARVIND | 60 | 60 |
ARVIND FASHIONS LIMITED | ARVINDFASN | 75 | 75 |
ASAHI INDIA GLASS LIMITED | ASAHIINDIA | 60 | 60 |
ASHOKA BUILDCON LTD | ASHOKA | 60 | 60 |
ASHOK LEYLAND LTD | ASHOKLEY | 75 | 75 |
ASIAN PAINTS LIMITED | ASIANPAINT | 80 | 80 |
ASTER DM HEALTHCARE LTD. | ASTERDM | 70 | 70 |
ASTRAL LIMITED | ASTRAL | 75 | 75 |
ASTRA MICROWAVE LTD | ASTRAMICRO | 70 | 70 |
ASTRAZENECA PHARMA IND LT | ASTRAZEN | 70 | 70 |
ATUL LTD | ATUL | 75 | 75 |
AU SMALL FINANCE BANK LTD | AUBANK | 70 | 70 |
AUROBINDO PHARMA LTD | AUROPHARMA | 75 | 75 |
AVANTI FEEDS LIMITED | AVANTIFEED | 60 | 60 |
ANTONY WASTE HDG CELL LTD | AWHCL | 50 | 50 |
AXIS BANK LIMITED | AXISBANK | 80 | 80 |
BAJAJ AUTO LIMITED | BAJAJ-AUTO | 80 | 80 |
BAJAJ CONSUMER CARE LTD | BAJAJCON | 70 | 70 |
BAJAJ ELECT.LTD | BAJAJELEC | 75 | 75 |
BAJAJ FINSERV LTD. | BAJAJFINSV | 80 | 80 |
BAJAJ HOLDINGS & INVS LTD | BAJAJHLDNG | 70 | 70 |
BAJAJ FINANCE LIMITED | BAJFINANCE | 80 | 80 |
BALAJI AMINES LIMITED | BALAMINES | 60 | 60 |
BALKRISHNA IND. LTD | BALKRISIND | 75 | 75 |
BALMER LAWRIE & CO LTD | BALMLAWRIE | 60 | 60 |
BALRAMPUR CHINI MILLS LTD | BALRAMCHIN | 70 | 70 |
BANCO PRODUCTS (I) LTD | BANCOINDIA | 25 | 25 |
BANDHAN BANK LIMITED | BANDHANBNK | 75 | 75 |
BANK OF BARODA | BANKBARODA | 75 | 75 |
NIP IND ETF BANK BEES | BANKBEES | 75 | 75 |
BANK OF INDIA | BANKINDIA | 70 | 70 |
BASF INDIA LTD | BASF | 60 | 60 |
BATA INDIA LTD | BATAINDIA | 75 | 75 |
BAYER CROPSCIENCE LTD | BAYERCROP | 60 | 60 |
BOMBAY BURMAH TRADING COR | BBTC | 55 | 55 |
MRS BECTORS FOOD SPE LTD | BECTORFOOD | 65 | 65 |
BHARAT ELECTRONICS LTD | BEL | 75 | 75 |
BEML LIMITED | BEML | 70 | 70 |
BHANSALI ENG. POLYMERS LT | BEPL | 70 | 70 |
BERGER PAINTS (I) LTD | BERGEPAINT | 75 | 75 |
BHARAT FORGE LTD | BHARATFORG | 75 | 75 |
BHARTI AIRTEL LIMITED | BHARTIARTL | 80 | 80 |
BHEL | BHEL | 70 | 70 |
BIOCON LIMITED. | BIOCON | 75 | 75 |
BIRLA CORPORATION LTD | BIRLACORPN | 70 | 70 |
BLUE DART EXPRESS LTD | BLUEDART | 60 | 60 |
BLUE STAR LIMITED | BLUESTARCO | 65 | 65 |
BOMBAY DYEING & MFG. CO L | BOMDYEING | 70 | 70 |
BOROSIL RENEWABLES LTD | BORORENEW | 60 | 60 |
BOSCH LIMITED | BOSCHLTD | 70 | 70 |
BHARAT PETROLEUM CORP LT | BPCL | 80 | 80 |
BRIGADE ENTER. LTD | BRIGADE | 60 | 60 |
BRITANNIA INDUSTRIES LTD | BRITANNIA | 80 | 80 |
BIRLASOFT LIMITED | BSOFT | 75 | 75 |
CAMLIN FINE SCIENCES LTD | CAMLINFINE | 40 | 40 |
CAMPUS ACTIVEWEAR LIMITED | CAMPUS | 70 | 70 |
COMPUTER AGE MNGT SER LTD | CAMS | 65 | 65 |
CANARA BANK | CANBK | 75 | 75 |
CAN FIN HOMES LTD | CANFINHOME | 70 | 70 |
CAPACITE INFRAPROJECT LTD | CAPACITE | 70 | 70 |
CAPLIN POINT LAB LTD. | CAPLIPOINT | 70 | 70 |
CARBORUNDUM UNIVERSAL LTD | CARBORUNIV | 70 | 70 |
CARTRADE TECH LIMITED | CARTRADE | 50 | 50 |
CASTROL INDIA LIMITED | CASTROLIND | 60 | 60 |
CCL PRODUCTS (I) LTD | CCL | 60 | 60 |
CEAT LIMITED | CEATLTD | 70 | 70 |
CENTRAL BANK OF INDIA | CENTRALBK | 60 | 60 |
CENTURY PLYBOARDS (I) LTD | CENTURYPLY | 60 | 60 |
CERA SANITARYWARE LTD | CERA | 70 | 70 |
CESC LTD | CESC | 65 | 65 |
CHALET HOTELS LIMITED | CHALET | 60 | 60 |
CHAMBAL FERTILIZERS LTD | CHAMBLFERT | 70 | 70 |
CHEMPLAST SANMAR LIMITED | CHEMPLASTS | 25 | 25 |
CHENNAI PETROLEUM CORP LT | CHENNPETRO | 70 | 70 |
CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 75 | 75 |
CHOLAMANDALAM FIN HOL LTD | CHOLAHLDNG | 70 | 70 |
CIE AUTOMOTIVE INDIA LTD | CIEINDIA | 70 | 70 |
CIGNITI TECHNOLOGIES LTD | CIGNITITEC | 60 | 60 |
CIPLA LTD | CIPLA | 80 | 80 |
CMS INFO SYSTEMS LIMITED | CMSINFO | 70 | 70 |
COAL INDIA LTD | COALINDIA | 80 | 80 |
COFORGE LIMITED | COFORGE | 75 | 75 |
COLGATE PALMOLIVE LTD. | COLPAL | 75 | 75 |
CONTAINER CORP OF IND LTD | CONCOR | 75 | 75 |
COROMANDEL INTERNTL. LTD | COROMANDEL | 75 | 75 |
CPSE ETF | CPSEETF | 75 | 75 |
CRAFTSMAN AUTOMATION LTD | CRAFTSMAN | 70 | 70 |
CREDITACCESS GRAMEEN LTD | CREDITACC | 60 | 60 |
CRISIL LTD | CRISIL | 70 | 70 |
CROMPT GREA CON ELEC LTD | CROMPTON | 75 | 75 |
CSB BANK LIMITED | CSBBANK | 55 | 55 |
CITY UNION BANK LTD | CUB | 75 | 75 |
CUMMINS INDIA LTD | CUMMINSIND | 75 | 75 |
CYIENT LIMITED | CYIENT | 70 | 70 |
DABUR INDIA LTD | DABUR | 80 | 80 |
DALMIA BHARAT LIMITED | DALBHARAT | 75 | 75 |
DATA PATTERNS INDIA LTD | DATAPATTNS | 70 | 70 |
DILIP BUILDCON LIMITED | DBL | 70 | 70 |
DCB BANK LIMITED | DCBBANK | 60 | 60 |
DCM SHRIRAM LIMITED | DCMSHRIRAM | 60 | 60 |
DEEPAK FERTILIZERS & PETR | DEEPAKFERT | 70 | 70 |
DEEPAK NITRITE LTD | DEEPAKNTR | 75 | 75 |
DELHIVERY LIMITED | DELHIVERY | 75 | 75 |
DELTA CORP LIMITED | DELTACORP | 60 | 60 |
DEN NETWORKS LTD | DEN | 60 | 60 |
DEVYANI INTERNATIONAL LTD | DEVYANI | 70 | 70 |
DHAMPUR SUGAR MILLS LTD. | DHAMPURSUG | 75 | 75 |
DIVI S LABORATORIES LTD | DIVISLAB | 80 | 80 |
DIXON TECHNO (INDIA) LTD | DIXON | 70 | 70 |
DLF LIMITED | DLF | 75 | 75 |
AVENUE SUPERMARTS LIMITED | DMART | 70 | 70 |
DR. REDDY S LABORATORIES | DRREDDY | 80 | 80 |
DWARIKESH SUGAR IND LTD | DWARKESH | 75 | 75 |
EASY TRIP PLANNERS LTD | EASEMYTRIP | 70 | 70 |
ECLERX SERVICES LTD | ECLERX | 70 | 70 |
EICHER MOTORS LTD | EICHERMOT | 80 | 80 |
EID PARRY INDIA LTD | EIDPARRY | 60 | 60 |
EIH LIMITED | EIHOTEL | 70 | 70 |
ELECON ENG. CO. LTD | ELECON | 70 | 70 |
ELECTROSTEEL CASTINGS LTD | ELECTCAST | 70 | 70 |
ELGI EQUIPMENTS LTD | ELGIEQUIP | 75 | 75 |
EMAMI LIMITED | EMAMILTD | 75 | 75 |
EQUINOX INDIA DEV LTD | EMBDL | 70 | 70 |
ENDURANCE TECHNO. LTD. | ENDURANCE | 70 | 70 |
ENGINEERS INDIA LTD | ENGINERSIN | 70 | 70 |
EPIGRAL LIMITED | EPIGRAL | 75 | 75 |
EPL LIMITED | EPL | 70 | 70 |
EQUITAS SMALL FIN BNK LTD | EQUITASBNK | 70 | 70 |
ERIS LIFESCIENCES LIMITED | ERIS | 55 | 55 |
ESCORTS KUBOTA LIMITED | ESCORTS | 75 | 75 |
EVEREADY INDS. IND. LTD. | EVEREADY | 60 | 60 |
EXIDE INDUSTRIES LTD | EXIDEIND | 75 | 75 |
FDC LIMITED | FDC | 70 | 70 |
FEDERAL BANK LTD | FEDERALBNK | 75 | 75 |
FIEM INDUSTRIES LIMITED | FIEMIND | 55 | 55 |
FILATEX INDIA LTD | FILATEX | 20 | 20 |
FINOLEX CABLES LTD | FINCABLES | 70 | 70 |
FINE ORGANIC IND. LTD. | FINEORG | 70 | 70 |
FINOLEX INDUSTRIES LTD | FINPIPE | 70 | 70 |
GUJARAT FLUOROCHEM LTD | FLUOROCHEM | 70 | 70 |
FORTIS HEALTHCARE LTD | FORTIS | 70 | 70 |
FIRSTSOURCE SOLU. LTD. | FSL | 70 | 70 |
GABRIEL INDIA LTD | GABRIEL | 60 | 60 |
GAIL (INDIA) LTD | GAIL | 75 | 75 |
GALAXY SURFACTANTS LTD | GALAXYSURF | 65 | 65 |
THE GE SHPG.LTD | GESHIP | 70 | 70 |
GHCL LIMITED | GHCL | 60 | 60 |
GIC HOUSING FINANCE LTD | GICHSGFIN | 55 | 55 |
GENERAL INS CORP OF INDIA | GICRE | 70 | 70 |
GILLETTE INDIA LTD | GILLETTE | 75 | 75 |
GUJ IND POW CO. LTD | GIPCL | 55 | 55 |
GLAND PHARMA LIMITED | GLAND | 70 | 70 |
GLAXOSMITHKLINE PHARMA LT | GLAXO | 65 | 65 |
GLENMARK PHARMACEUTICALS | GLENMARK | 75 | 75 |
GLOBUS SPIRITS LTD | GLOBUSSPR | 70 | 70 |
GUJARAT MINERAL DEV CORP | GMDCLTD | 70 | 70 |
GMM PFAUDLER LIMITED | GMMPFAUDLR | 60 | 60 |
GMR AIRPORTS INFRA LTD | GMRINFRA | 70 | 70 |
GUJ NAR VAL FER & CHEM L | GNFC | 75 | 75 |
GODFREY PHILLIPS INDIA LT | GODFRYPHLP | 60 | 60 |
GODREJ AGROVET LIMITED | GODREJAGRO | 60 | 60 |
GODREJ CONSUMER PRODUCTS | GODREJCP | 75 | 75 |
GODREJ INDUSTRIES LTD | GODREJIND | 55 | 55 |
GODREJ PROPERTIES LTD | GODREJPROP | 75 | 75 |
GOKALDAS EXPORTS LTD. | GOKEX | 70 | 70 |
GUJARAT PIPAVAV PORT LTD | GPPL | 70 | 70 |
GRANULES INDIA LIMITED | GRANULES | 70 | 70 |
GRAPHITE INDIA LTD | GRAPHITE | 70 | 70 |
GRASIM INDUSTRIES LTD | GRASIM | 80 | 80 |
GREAVES COTTON LTD. | GREAVESCOT | 70 | 70 |
GREENPANEL INDUSTRIES LTD | GREENPANEL | 60 | 60 |
GREENPLY INDUSTRIES LTD | GREENPLY | 25 | 25 |
GRINDWELL NORTON LIMITED | GRINDWELL | 60 | 60 |
GUJ STATE FERT & CHEM LTD | GSFC | 70 | 70 |
GUJARAT STATE PETRO LTD | GSPL | 65 | 65 |
GUJARAT ALKALIES & CHEM | GUJALKALI | 55 | 55 |
GUJARAT GAS LIMITED | GUJGASLTD | 75 | 75 |
GULF OIL LUB. IND. LTD. | GULFOILLUB | 50 | 50 |
HINDUSTAN AERONAUTICS LTD | HAL | 75 | 75 |
HAPPIEST MINDS TECHNO LTD | HAPPSTMNDS | 70 | 70 |
HATHWAY CABLE & DATACOM | HATHWAY | 40 | 40 |
HAVELLS INDIA LIMITED | HAVELLS | 75 | 75 |
HBL POWER SYSTEMS LTD. | HBLPOWER | 70 | 70 |
HCL TECHNOLOGIES LTD | HCLTECH | 80 | 80 |
HDFC AMC LIMITED | HDFCAMC | 75 | 75 |
HDFC BANK LTD | HDFCBANK | 80 | 80 |
HDFC LIFE INS CO LTD | HDFCLIFE | 80 | 80 |
HEG LTD | HEG | 70 | 70 |
HEIDELBERGCEMENT (I) LTD | HEIDELBERG | 60 | 60 |
HEMISPHERE PROP IND LTD | HEMIPROP | 60 | 60 |
HERO MOTOCORP LIMITED | HEROMOTOCO | 80 | 80 |
HFCL LIMITED | HFCL | 60 | 60 |
HINDALCO INDUSTRIES LTD | HINDALCO | 80 | 80 |
HINDUSTAN COPPER LTD | HINDCOPPER | 70 | 70 |
HINDUSTAN OIL EXPLORATION | HINDOILEXP | 70 | 70 |
HINDUSTAN PETROLEUM CORP | HINDPETRO | 75 | 75 |
HINDUSTAN UNILEVER LTD. | HINDUNILVR | 80 | 80 |
HOME FIRST FIN CO IND LTD | HOMEFIRST | 70 | 70 |
HONEYWELL AUTOMATION IND | HONAUT | 70 | 70 |
HSG & URBAN DEV CORPN LTD | HUDCO | 40 | 40 |
ICICIPRAMC - BHARATIWIN | ICICIB22 | 75 | 75 |
ICICI BANK LTD. | ICICIBANK | 80 | 80 |
ICICI LOMBARD GIC LIMITED | ICICIGI | 75 | 75 |
ICICI PRU LIFE INS CO LTD | ICICIPRULI | 75 | 75 |
INDO COUNT INDUSTRIES LTD | ICIL | 50 | 50 |
IDBI BANK LIMITED | IDBI | 70 | 70 |
IDFC FIRST BANK LIMITED | IDFCFIRSTB | 75 | 75 |
INDIAN ENERGY EXC LTD | IEX | 65 | 65 |
INDRAPRASTHA GAS LTD | IGL | 75 | 75 |
INDIAN METALS & FERRO | IMFA | 55 | 55 |
THE INDIAN HOTELS CO. LTD | INDHOTEL | 75 | 75 |
THE INDIA CEMENTS LIMITED | INDIACEM | 65 | 65 |
INDIA GLYCOLS LTD | INDIAGLYCO | 55 | 55 |
INDIAMART INTERMESH LTD | INDIAMART | 75 | 75 |
INDIAN BANK | INDIANB | 70 | 70 |
INTERGLOBE AVIATION LTD | INDIGO | 75 | 75 |
INDIGO PAINTS LIMITED | INDIGOPNTS | 65 | 65 |
INDUSIND BANK LIMITED | INDUSINDBK | 75 | 75 |
INDUS TOWERS LIMITED | INDUSTOWER | 70 | 70 |
INFIBEAM AVENUES LIMITED | INFIBEAM | 60 | 60 |
INFOSYS LIMITED | INFY | 80 | 80 |
INGERSOLL-RAND INDIA LTD | INGERRAND | 55 | 55 |
INTELLECT DESIGN ARENA | INTELLECT | 70 | 70 |
INDIAN OVERSEAS BANK | IOB | 70 | 70 |
INDIAN OIL CORP LTD | IOC | 75 | 75 |
IOL CHEM AND PHARMA LTD | IOLCP | 70 | 70 |
IPCA LABORATORIES LTD | IPCALAB | 75 | 75 |
IRB INFRA DEV LTD. | IRB | 40 | 40 |
IRCON INTERNATIONAL LTD | IRCON | 70 | 70 |
INDIAN RAIL TOUR CORP LTD | IRCTC | 75 | 75 |
INDIAN RAILWAY FIN CORP L | IRFC | 70 | 70 |
ICICI SECURITIES LIMITED | ISEC | 70 | 70 |
ISGEC HEAVY ENG LTD | ISGEC | 60 | 60 |
ITC LTD | ITC | 80 | 80 |
ITD CEMENTATION INDIA LTD | ITDCEM | 70 | 70 |
ITI LTD | ITI | 60 | 60 |
J & K BANK LTD. | J&KBANK | 70 | 70 |
JAMNA AUTO IND LTD | JAMNAAUTO | 60 | 60 |
J B CHEMICALS AND PHARMA | JBCHEPHARM | 60 | 60 |
JINDAL SAW LIMITED | JINDALSAW | 50 | 50 |
JINDAL STEEL & POWER LTD | JINDALSTEL | 70 | 70 |
JK CEMENT LIMITED | JKCEMENT | 75 | 75 |
JKUMAR INFR.LTD. | JKIL | 60 | 60 |
JK LAKSHMI CEMENT LTD | JKLAKSHMI | 70 | 70 |
JK PAPER LIMITED | JKPAPER | 60 | 60 |
JK TYRE & INDUSTRIES LTD | JKTYRE | 70 | 70 |
JM FINANCIAL LIMITED | JMFINANCIL | 70 | 70 |
JSW ENERGY LIMITED | JSWENERGY | 70 | 70 |
JSW STEEL LIMITED | JSWSTEEL | 80 | 80 |
JTL INDUSTRIES LIMITED | JTLIND | 60 | 60 |
JUBILANT FOODWORKS LTD | JUBLFOOD | 75 | 75 |
JUBILANT INGREVIA LIMITED | JUBLINGREA | 70 | 70 |
JUBILANT PHARMOVA LTD | JUBLPHARMA | 55 | 55 |
NIP IND ETF JUNIOR BEES | JUNIORBEES | 80 | 80 |
JUSTDIAL LTD. | JUSTDIAL | 70 | 70 |
JYOTHY LABS LIMITED | JYOTHYLAB | 60 | 60 |
KAJARIA CERAMICS LTD | KAJARIACER | 70 | 70 |
KALYAN JEWELLERS IND LTD | KALYANKJIL | 70 | 70 |
KANSAI NEROLAC PAINTS LTD | KANSAINER | 65 | 65 |
KARUR VYSYA BANK LTD | KARURVYSYA | 70 | 70 |
KCP LTD | KCP | 75 | 75 |
KEC INTL. LIMITED | KEC | 70 | 70 |
KEI INDUSTRIES LTD. | KEI | 70 | 70 |
KFIN TECHNOLOGIES LIMITED | KFINTECH | 75 | 75 |
KRISHNA INST OF MED SCI L | KIMS | 60 | 60 |
KIRLOSKAR OIL ENG LTD | KIRLOSENG | 70 | 70 |
KNR CONSTRU LTD. | KNRCON | 60 | 60 |
KOLTE PATIL DEV. LTD. | KOLTEPATIL | 25 | 25 |
KOPRAN LTD | KOPRAN | 20 | 20 |
KOTAK MAHINDRA BANK LTD | KOTAKBANK | 80 | 80 |
KALPATARU PROJECT INT LTD | KPIL | 70 | 70 |
KPIT TECHNOLOGIES LIMITED | KPITTECH | 70 | 70 |
KPR MILL LTD. | KPRMILL | 70 | 70 |
KRBL LIMITED | KRBL | 70 | 70 |
KSB LIMITED | KSB | 60 | 60 |
KAVERI SEED CO. LTD. | KSCL | 55 | 55 |
KARNATAKA BANK LIMITED | KTKBANK | 70 | 70 |
DR. LAL PATH LABS LTD. | LALPATHLAB | 75 | 75 |
LA OPALA RG LIMITED | LAOPALA | 25 | 25 |
LAURUS LABS LIMITED | LAURUSLABS | 70 | 70 |
LEMON TREE HOTELS LTD | LEMONTREE | 75 | 75 |
LIC HOUSING FINANCE LTD | LICHSGFIN | 75 | 75 |
LIFE INSURA CORP OF INDIA | LICI | 70 | 70 |
LINDE INDIA LIMITED | LINDEINDIA | 70 | 70 |
MACROTECH DEVELOPERS LTD | LODHA | 75 | 75 |
LARSEN & TOUBRO LTD. | LT | 80 | 80 |
L&T FINANCE LIMITED | LTF | 75 | 75 |
LT FOODS LIMITED | LTFOODS | 75 | 75 |
LTIMINDTREE LIMITED | LTIM | 80 | 80 |
L&T TECHNOLOGY SER. LTD. | LTTS | 75 | 75 |
LUMAX AUTO TECH LTD | LUMAXTECH | 25 | 25 |
LUPIN LIMITED | LUPIN | 75 | 75 |
LUX INDUSTRIES LIMITED | LUXIND | 60 | 60 |
LAXMI ORGANIC INDUS LTD | LXCHEM | 70 | 70 |
MAHINDRA & MAHINDRA LTD | M&M | 80 | 80 |
M&M FIN. SERVICES LTD | M&MFIN | 75 | 75 |
BANK OF MAHARASHTRA | MAHABANK | 70 | 70 |
MAHINDRA LIFESPACE DEVLTD | MAHLIFE | 70 | 70 |
MAHINDRA LOGISTIC LIMITED | MAHLOG | 55 | 55 |
MAHARASHTRA SEAMLESS LTD | MAHSEAMLES | 70 | 70 |
MANAPPURAM FINANCE LTD | MANAPPURAM | 75 | 75 |
MANGALAM CEMENT LTD | MANGLMCEM | 55 | 55 |
C.E. INFO SYSTEMS LIMITED | MAPMYINDIA | 70 | 70 |
MARICO LIMITED | MARICO | 75 | 75 |
MARKSANS PHARMA LIMITED | MARKSANS | 70 | 70 |
MARUTI SUZUKI INDIA LTD. | MARUTI | 80 | 80 |
MAS FINANCIAL SERV LTD | MASFIN | 40 | 40 |
MASTEK LTD | MASTEK | 70 | 70 |
MAX HEALTHCARE INS LTD | MAXHEALTH | 70 | 70 |
MAZAGON DOCK SHIPBUIL LTD | MAZDOCK | 65 | 65 |
MULTI COMMODITY EXCHANGE | MCX | 75 | 75 |
GLOBAL HEALTH LIMITED | MEDANTA | 75 | 75 |
MEDPLUS HEALTH SERV LTD | MEDPLUS | 60 | 60 |
METRO BRANDS LIMITED | METROBRAND | 60 | 60 |
METROPOLIS HEALTHCARE LTD | METROPOLIS | 70 | 70 |
MAX FINANCIAL SERV LTD | MFSL | 70 | 70 |
MAHANAGAR GAS LTD. | MGL | 70 | 70 |
MAHINDRA HOLIDAYS LTD | MHRIL | 70 | 70 |
MIRAEAMC - MAM150ETF | MIDCAPETF | 75 | 75 |
MISHRA DHATU NIGAM LTD | MIDHANI | 70 | 70 |
MINDA CORPORATION LTD | MINDACORP | 70 | 70 |
MMTC LIMITED | MMTC | 20 | 20 |
MOIL LIMITED | MOIL | 55 | 55 |
MEGHMANI ORGANICS LIMITED | MOL | 60 | 60 |
SAMVRDHNA MTHRSN INTL LTD | MOTHERSON | 75 | 75 |
MOTILAL OSWAL FIN LTD | MOTILALOFS | 60 | 60 |
MPHASIS LIMITED | MPHASIS | 75 | 75 |
MRF LTD | MRF | 75 | 75 |
MRPL | MRPL | 70 | 70 |
MSTC LIMITED | MSTCLTD | 40 | 40 |
MOTHERSON SUMI WRNG IND L | MSUMI | 75 | 75 |
MTAR TECHNOLOGIES LIMITED | MTARTECH | 70 | 70 |
MUTHOOT FINANCE LIMITED | MUTHOOTFIN | 70 | 70 |
NIPPON L I A M LTD | NAM-INDIA | 65 | 65 |
NATCO PHARMA LTD. | NATCOPHARM | 75 | 75 |
NATIONAL ALUMINIUM CO LTD | NATIONALUM | 75 | 75 |
INFO EDGE (I) LTD | NAUKRI | 75 | 75 |
NAVA LIMITED | NAVA | 70 | 70 |
NAVIN FLUORINE INT. LTD | NAVINFLUOR | 75 | 75 |
NBCC (INDIA) LIMITED | NBCC | 20 | 20 |
NCC LIMITED | NCC | 70 | 70 |
NESCO LTD. | NESCO | 60 | 60 |
NESTLE INDIA LIMITED | NESTLEIND | 80 | 80 |
NEULAND LAB LTD. | NEULANDLAB | 50 | 50 |
NATIONAL FERT. LTD | NFL | 70 | 70 |
NARAYANA HRUDAYALAYA LTD. | NH | 70 | 70 |
NHPC LTD | NHPC | 70 | 70 |
THE NEW INDIA ASSU CO LTD | NIACL | 60 | 60 |
NIP IND ETF NIFTY BEES | NIFTYBEES | 80 | 80 |
ICICI PRUD NIFTY ETF | NIFTYIETF | 75 | 75 |
NLC INDIA LIMITED | NLCINDIA | 70 | 70 |
NMDC LTD. | NMDC | 75 | 75 |
NOCIL LIMITED | NOCIL | 60 | 60 |
NRB BEARING LIMITED | NRBBEARING | 50 | 50 |
NMDC STEEL LIMITED | NSLNISP | 75 | 75 |
NTPC LTD | NTPC | 80 | 80 |
NUVOCO VISTAS CORP LTD | NUVOCO | 70 | 70 |
FSN E COMMERCE VENTURES | NYKAA | 70 | 70 |
OBEROI REALTY LIMITED | OBEROIRLTY | 75 | 75 |
ORACLE FIN SERV SOFT LTD. | OFSS | 70 | 70 |
OIL INDIA LTD | OIL | 70 | 70 |
OLECTRA GREENTECH LIMITED | OLECTRA | 70 | 70 |
OIL AND NATURAL GAS CORP. | ONGC | 80 | 80 |
ORIENT CEMENT LTD. | ORIENTCEM | 60 | 60 |
ORIENT ELECTRIC LIMITED | ORIENTELEC | 60 | 60 |
ORIENT PAPER AND INDS LTD | ORIENTPPR | 55 | 55 |
PAGE INDUSTRIES LTD | PAGEIND | 75 | 75 |
PARAG MILK FOODS LTD. | PARAGMILK | 60 | 60 |
PCBL LIMITED | PCBL | 70 | 70 |
PIRAMAL ENTERPRISES LTD | PEL | 75 | 75 |
PERSISTENT SYSTEMS LTD | PERSISTENT | 75 | 75 |
PETRONET LNG LIMITED | PETRONET | 75 | 75 |
POWER FIN CORP LTD. | PFC | 70 | 70 |
PFIZER LTD | PFIZER | 60 | 60 |
PROCTER & GAMBLE HEALTH L | PGHL | 70 | 70 |
THE PHOENIX MILLS LTD | PHOENIXLTD | 70 | 70 |
PIDILITE INDUSTRIES LTD | PIDILITIND | 75 | 75 |
PI INDUSTRIES LTD | PIIND | 75 | 75 |
PUNJAB NATIONAL BANK | PNB | 75 | 75 |
PNB HOUSING FIN LTD. | PNBHOUSING | 70 | 70 |
PNC INFRATECH LTD. | PNCINFRA | 60 | 60 |
PB FINTECH LIMITED | POLICYBZR | 70 | 70 |
POLYCAB INDIA LIMITED | POLYCAB | 75 | 75 |
POLY MEDICURE LIMITED | POLYMED | 55 | 55 |
POLYPLEX CORPORATION LTD | POLYPLEX | 60 | 60 |
POONAWALLA FINCORP LTD | POONAWALLA | 70 | 70 |
POWER GRID CORP. LTD. | POWERGRID | 80 | 80 |
HITACHI ENERGY INDIA LTD | POWERINDIA | 60 | 60 |
POWER MECH PROJECTS LTD. | POWERMECH | 60 | 60 |
PRAJ INDUSTRIES LTD | PRAJIND | 70 | 70 |
PRESTIGE ESTATE LTD | PRESTIGE | 70 | 70 |
PRICOL LIMITED | PRICOLLTD | 70 | 70 |
PRINCE PIPES FITTINGS LTD | PRINCEPIPE | 70 | 70 |
