Quant Mutual Fund
Scheme
27
Total AUM
₹97,103.96 (Cr)
AMC Age
29 years
Quant Mutual Fund
Quant Money Managers Limited the ‘Company’ has been appointed as the asset management company to provide management and administrative services to the Trust (Quant Mutual Fund) and to deploy the funds raised by the Quant Mutual Fund under the schemes.
List of Quant Mutual Fund schemes
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Quant Active Fund | Equity | Very High | 12.37% | 1 | ₹10,613.88 |
Quant Large Cap Fund | Equity | Very High | 15.71% | 0 | ₹2,543.32 |
Quant Large and Mid Cap Fund | Equity | Very High | 18.74% | 5 | ₹3,692.71 |
Quant Mid Cap Fund | Equity | Very High | 18.79% | 5 | ₹8,941.21 |
Quant Small Cap Fund | Equity | Very High | 23.11% | 5 | ₹27,160.76 |
Quant Value Fund | Equity | Very High | 25.97% | 0 | ₹1,981.22 |
Quant Focused Fund | Equity | Very High | 13.55% | 5 | ₹1,117.91 |
Quant Infrastructure Fund | Equity | Very High | 24.12% | 3 | ₹3,585.30 |
Quant ESG Equity Fund | Equity | Very High | 19.03% | 0 | ₹312.26 |
Quant Quantamental Fund | Equity | Very High | 15.67% | 0 | ₹2,345.99 |
Quant Business Cycle Fund | Equity | Very High | 20.3% | 0 | ₹1,537.25 |
Quant BFSI Fund | Equity | Very High | 15.66% | 0 | ₹626.20 |
Quant Healthcare Fund | Equity | Very High | 29.84% | 0 | ₹439.55 |
Quant Manufacturing Fund | Equity | Very High | 24.39% | 0 | ₹1,007.04 |
Quant Teck Fund | Equity | Very High | 25.46% | 0 | ₹442.10 |
Quant Momentum Fund | Equity | Very High | 26.05% | 0 | ₹2,056.78 |
Quant Commodities Fund | Equity | Very High | 37.89% | 0 | ₹446.18 |
Quant Consumption Fund | Equity | Very High | 0% | 0 | ₹337.74 |
Quant PSU Fund | Equity | Very High | 0% | 0 | ₹849.94 |
Quant ELSS Tax Saver Fund | Equity | Very High | 10.32% | 5 | ₹10,799.00 |
Quant Overnight Fund | Debt | Low | 6.99% | 5 | ₹169.05 |
Quant Liquid Plan | Debt | Moderately Low | 7.33% | 2 | ₹1,845.34 |
Quant Gilt Fund | Debt | Moderate | 8.46% | 5 | ₹125.48 |
Quant Absolute Fund | Hybrid | Very High | 12.23% | 4 | ₹2,198.84 |
Quant Dynamic Asset Allocation Fund | Hybrid | Very High | 21.64% | 0 | ₹1,341.13 |
Quant Multi Asset Fund | Hybrid | Very High | 27.6% | 5 | ₹3,152.60 |
Quant Flexi Cap Fund | Equity | Very High | 16.57% | 0 | ₹7,331.43 |
Key information of company
Mutual fund name | - | Quant Mutual Fund |
Asset management company name | - | Quant Mutual Fund |
AMC Incorporation date | - | 1 December 1995 |
Fund Type | - | Indian Private |
Total AUM (as of 29 Aug 2024) | - | ₹97,103.96 (Cr) |
Telephone | - | 022-62955000 |
Website | - | www.quantmutual.com |
- | help.investor@quant.in | |
Address | - | 6th Floor, Sea Breeze Building,Appasaheb Marathe Marg,Prabhadevi Mumbai - 400025 |
How to invest in Quant Mutual Fund on m.Stock?
- 1
Login to m.Stock app
- 2
Search for desired AMC scheme
- 3
Enter investment amount and place order