- Investment Products
- Equity Trading
- Intraday Stock Lists
Intraday Stock Lists
Company Name | Symbol | % Margin Required for Intraday Trade | Required Margin % |
---|---|---|---|
360 ONE WAM LIMITED | 360ONE | 40 | 40 |
3M INDIA LIMITED | 3MINDIA | 40 | 40 |
AARTI DRUGS LTD. | AARTIDRUGS | 40 | 40 |
AARTI INDUSTRIES LTD | AARTIIND | 35 | 35 |
AAVAS FINANCIERS LIMITED | AAVAS | 40 | 40 |
ABB INDIA LIMITED | ABB | 40 | 40 |
ABBOTT INDIA LIMITED | ABBOTINDIA | 30 | 30 |
ADITYA BIRLA CAPITAL LTD. | ABCAPITAL | 40 | 40 |
ADITYA BIRLA FASHION & RT | ABFRL | 50 | 50 |
ADITYA BIRLA REAL EST LTD | ABREL | 50 | 50 |
ACC LIMITED | ACC | 25 | 25 |
ACCELYA SOLN INDIA LTD | ACCELYA | 50 | 50 |
ARCHEAN CHEMICAL IND LTD | ACI | 25 | 25 |
ALLCARGO GATI LIMITED | ACLGATI | 45 | 45 |
ADANI PORT & SEZ LTD | ADANIPORTS | 35 | 35 |
ADVANCED ENZYME TECH LTD | ADVENZYMES | 25 | 25 |
AFFLE (INDIA) LIMITED | AFFLE | 25 | 25 |
AIA ENGINEERING LIMITED | AIAENG | 40 | 40 |
AJANTA PHARMA LIMITED | AJANTPHARM | 40 | 40 |
AKZO NOBEL INDIA LIMITED | AKZOINDIA | 45 | 45 |
ALEMBIC LIMITED | ALEMBICLTD | 45 | 45 |
ALKEM LABORATORIES LTD. | ALKEM | 25 | 25 |
ALKYL AMINES CHEM. LTD | ALKYLAMINE | 40 | 40 |
ALLCARGO LOGISTICS LTD | ALLCARGO | 25 | 25 |
AMBER ENTERPRISES (I) LTD | AMBER | 40 | 40 |
AMBUJA CEMENTS LTD | AMBUJACEM | 30 | 30 |
AMI ORGANICS LIMITED | AMIORG | 50 | 50 |
AMRUTAJAN HEALTH LTD | AMRUTANJAN | 40 | 40 |
ANUPAM RASAYAN INDIA LTD | ANURAS | 25 | 25 |
APAR INDUSTRIES LTD. | APARINDS | 30 | 30 |
APL APOLLO TUBES LTD | APLAPOLLO | 40 | 40 |
ALEMBIC PHARMA LTD | APLLTD | 30 | 30 |
APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 30 | 30 |
APOLLO TYRES LTD | APOLLOTYRE | 30 | 30 |
APTECH LIMITED | APTECHT | 50 | 50 |
APTUS VALUE HSG FIN I LTD | APTUS | 30 | 30 |
ARVIND FASHIONS LIMITED | ARVINDFASN | 25 | 25 |
ASAHI INDIA GLASS LIMITED | ASAHIINDIA | 45 | 45 |
ASHOKA BUILDCON LTD | ASHOKA | 40 | 40 |
ASHOK LEYLAND LTD | ASHOKLEY | 30 | 30 |
ASIAN PAINTS LIMITED | ASIANPAINT | 25 | 25 |
ASTEC LIFESCIENCES LTD | ASTEC | 50 | 50 |
ASTER DM HEALTHCARE LTD. | ASTERDM | 40 | 40 |
ASTRAL LIMITED | ASTRAL | 30 | 30 |
ASTRA MICROWAVE LTD | ASTRAMICRO | 50 | 50 |
ASTRAZENECA PHARMA IND LT | ASTRAZEN | 50 | 50 |
ATUL LTD | ATUL | 30 | 30 |
AU SMALL FINANCE BANK LTD | AUBANK | 30 | 30 |
AUROBINDO PHARMA LTD | AUROPHARMA | 35 | 35 |
AUTOMOTIVE AXLES LIMITED | AUTOAXLES | 45 | 45 |
AVANTI FEEDS LIMITED | AVANTIFEED | 40 | 40 |
AXIS BANK LIMITED | AXISBANK | 30 | 30 |
BAJAJ AUTO LIMITED | BAJAJ-AUTO | 25 | 25 |
BAJAJ CONSUMER CARE LTD | BAJAJCON | 40 | 40 |
BAJAJ ELECT.LTD | BAJAJELEC | 40 | 40 |
BAJAJ FINSERV LTD. | BAJAJFINSV | 30 | 30 |
BAJAJ HEALTHCARE LIMITED | BAJAJHCARE | 25 | 25 |
BAJAJ HOLDINGS & INVS LTD | BAJAJHLDNG | 40 | 40 |
BAJAJ FINANCE LIMITED | BAJFINANCE | 30 | 30 |
BALAJI AMINES LIMITED | BALAMINES | 40 | 40 |
BALKRISHNA IND. LTD | BALKRISIND | 25 | 25 |
BALMER LAWRIE & CO LTD | BALMLAWRIE | 45 | 45 |
BALRAMPUR CHINI MILLS LTD | BALRAMCHIN | 40 | 40 |
BANDHAN BANK LIMITED | BANDHANBNK | 50 | 50 |
BANK OF BARODA | BANKBARODA | 30 | 30 |
NIP IND ETF BANK BEES | BANKBEES | 25 | 25 |
BANK OF INDIA | BANKINDIA | 25 | 25 |
BARBEQUE NATION HOSP. LTD | BARBEQUE | 40 | 40 |
BATA INDIA LTD | BATAINDIA | 25 | 25 |
BAYER CROPSCIENCE LTD | BAYERCROP | 40 | 40 |
BOMBAY BURMAH TRADING COR | BBTC | 50 | 50 |
MRS BECTORS FOOD SPE LTD | BECTORFOOD | 35 | 35 |
BHARAT ELECTRONICS LTD | BEL | 30 | 30 |
BEML LIMITED | BEML | 30 | 30 |
BHANSALI ENG. POLYMERS LT | BEPL | 50 | 50 |
BERGER PAINTS (I) LTD | BERGEPAINT | 25 | 25 |
BHARAT FORGE LTD | BHARATFORG | 30 | 30 |
BHARTI AIRTEL LIMITED | BHARTIARTL | 25 | 25 |
BHEL | BHEL | 40 | 40 |
BIOCON LIMITED. | BIOCON | 50 | 50 |
BIRLA CORPORATION LTD | BIRLACORPN | 40 | 40 |
BLUE DART EXPRESS LTD | BLUEDART | 40 | 40 |
BLUE STAR LIMITED | BLUESTARCO | 40 | 40 |
BODAL CHEMICALS LTD | BODALCHEM | 40 | 40 |
BOROSIL RENEWABLES LTD | BORORENEW | 25 | 25 |
BOSCH LIMITED | BOSCHLTD | 25 | 25 |
BHARAT PETROLEUM CORP LT | BPCL | 25 | 25 |
BRIGADE ENTER. LTD | BRIGADE | 40 | 40 |
BRITANNIA INDUSTRIES LTD | BRITANNIA | 25 | 25 |
BIRLASOFT LIMITED | BSOFT | 35 | 35 |
CAMLIN FINE SCIENCES LTD | CAMLINFINE | 45 | 45 |
CAMPUS ACTIVEWEAR LIMITED | CAMPUS | 25 | 25 |
CANARA BANK | CANBK | 35 | 35 |
CAN FIN HOMES LTD | CANFINHOME | 40 | 40 |
CAPACITE INFRAPROJECT LTD | CAPACITE | 50 | 50 |
CAPLIN POINT LAB LTD. | CAPLIPOINT | 40 | 40 |
CARE RATINGS LIMITED | CARERATING | 50 | 50 |
CARTRADE TECH LIMITED | CARTRADE | 50 | 50 |
CASTROL INDIA LIMITED | CASTROLIND | 40 | 40 |
CCL PRODUCTS (I) LTD | CCL | 40 | 40 |
CEAT LIMITED | CEATLTD | 50 | 50 |
CENTRAL BANK OF INDIA | CENTRALBK | 45 | 45 |
CENTURY PLYBOARDS (I) LTD | CENTURYPLY | 40 | 40 |
CERA SANITARYWARE LTD | CERA | 40 | 40 |
CESC LTD | CESC | 40 | 40 |
CAPRI GLOBAL CAPITAL LTD | CGCL | 50 | 50 |
CHALET HOTELS LIMITED | CHALET | 40 | 40 |
CHEMCON SPECIAL CHEM LTD | CHEMCON | 40 | 40 |
CHEMPLAST SANMAR LIMITED | CHEMPLASTS | 50 | 50 |
CHENNAI PETROLEUM CORP LT | CHENNPETRO | 40 | 40 |
CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 40 | 40 |
CHOLAMANDALAM FIN HOL LTD | CHOLAHLDNG | 50 | 50 |
CIE AUTOMOTIVE INDIA LTD | CIEINDIA | 40 | 40 |
CIGNITI TECHNOLOGIES LTD | CIGNITITEC | 45 | 45 |
CIPLA LTD | CIPLA | 25 | 25 |
CLEAN SCIENCE & TECH LTD | CLEAN | 30 | 30 |
CMS INFO SYSTEMS LIMITED | CMSINFO | 25 | 25 |
COAL INDIA LTD | COALINDIA | 25 | 25 |
COFORGE LIMITED | COFORGE | 30 | 30 |
COLGATE PALMOLIVE LTD. | COLPAL | 25 | 25 |
CONTAINER CORP OF IND LTD | CONCOR | 30 | 30 |
COROMANDEL INTERNTL. LTD | COROMANDEL | 25 | 25 |
COSMO FIRST LIMITED | COSMOFIRST | 50 | 50 |
CPSE ETF | CPSEETF | 25 | 25 |
CRAFTSMAN AUTOMATION LTD | CRAFTSMAN | 40 | 40 |
CREDITACCESS GRAMEEN LTD | CREDITACC | 45 | 45 |
CRISIL LTD | CRISIL | 40 | 40 |
CROMPT GREA CON ELEC LTD | CROMPTON | 25 | 25 |
CSB BANK LIMITED | CSBBANK | 40 | 40 |
CITY UNION BANK LTD | CUB | 25 | 25 |
CUMMINS INDIA LTD | CUMMINSIND | 25 | 25 |
DABUR INDIA LTD | DABUR | 25 | 25 |
DALMIA BHARAT LIMITED | DALBHARAT | 30 | 30 |
DILIP BUILDCON LIMITED | DBL | 50 | 50 |
DCB BANK LIMITED | DCBBANK | 50 | 50 |
DCM SHRIRAM IND LTD | DCMSRIND | 25 | 25 |
DEEPAK FERTILIZERS & PETR | DEEPAKFERT | 50 | 50 |
DEEPAK NITRITE LTD | DEEPAKNTR | 30 | 30 |
DEEP INDUSTRIES LIMITED | DEEPINDS | 50 | 50 |
DELHIVERY LIMITED | DELHIVERY | 25 | 25 |
DELTA CORP LIMITED | DELTACORP | 45 | 45 |
DEN NETWORKS LTD | DEN | 40 | 40 |
DEVYANI INTERNATIONAL LTD | DEVYANI | 30 | 30 |
DHAMPUR SUGAR MILLS LTD. | DHAMPURSUG | 25 | 25 |
DHANUKA AGRITECH LTD | DHANUKA | 50 | 50 |
PRATAAP SNACKS LIMITED | DIAMONDYD | 50 | 50 |
DIVI S LABORATORIES LTD | DIVISLAB | 25 | 25 |
DIXON TECHNO (INDIA) LTD | DIXON | 35 | 35 |
DLF LIMITED | DLF | 30 | 30 |
AVENUE SUPERMARTS LIMITED | DMART | 40 | 40 |
DR. REDDY S LABORATORIES | DRREDDY | 25 | 25 |
EICHER MOTORS LTD | EICHERMOT | 25 | 25 |
EID PARRY INDIA LTD | EIDPARRY | 40 | 40 |
ELGI EQUIPMENTS LTD | ELGIEQUIP | 25 | 25 |
EMAMI LIMITED | EMAMILTD | 50 | 50 |
ENDURANCE TECHNO. LTD. | ENDURANCE | 40 | 40 |
ENGINEERS INDIA LTD | ENGINERSIN | 40 | 40 |
EPL LIMITED | EPL | 40 | 40 |
EQUITAS SMALL FIN BNK LTD | EQUITASBNK | 50 | 50 |
ERIS LIFESCIENCES LIMITED | ERIS | 45 | 45 |
ESAB INDIA LTD | ESABINDIA | 45 | 45 |
ESCORTS KUBOTA LIMITED | ESCORTS | 40 | 40 |
ESTER INDUSTRIES LTD | ESTER | 50 | 50 |
EVEREADY INDS. IND. LTD. | EVEREADY | 40 | 40 |
FINEOTEX CHEMICAL LIMITED | FCL | 30 | 30 |
FDC LIMITED | FDC | 45 | 45 |
FEDERAL BANK LTD | FEDERALBNK | 30 | 30 |
FILATEX INDIA LTD | FILATEX | 50 | 50 |
FINOLEX CABLES LTD | FINCABLES | 50 | 50 |
FINE ORGANIC IND. LTD. | FINEORG | 50 | 50 |
FINOLEX INDUSTRIES LTD | FINPIPE | 40 | 40 |
GUJARAT FLUOROCHEM LTD | FLUOROCHEM | 50 | 50 |
FEDERAL-MOGUL GOETZE (IND | FMGOETZE | 50 | 50 |
FORTIS HEALTHCARE LTD | FORTIS | 40 | 40 |
FIRSTSOURCE SOLU. LTD. | FSL | 40 | 40 |
GABRIEL INDIA LTD | GABRIEL | 25 | 25 |
GUJARAT AMBUJA EXPORTS LT | GAEL | 50 | 50 |
GAIL (INDIA) LTD | GAIL | 25 | 25 |
GALAXY SURFACTANTS LTD | GALAXYSURF | 45 | 45 |
GANESHA ECOSPHERE LIMITED | GANECOS | 50 | 50 |
GANESH BENZOPLAST LIMITED | GANESHBE | 25 | 25 |
GARWARE TECH FIBRES LTD | GARFIBRES | 45 | 45 |
THE GE SHPG.LTD | GESHIP | 40 | 40 |
GHCL LIMITED | GHCL | 25 | 25 |
GIC HOUSING FINANCE LTD | GICHSGFIN | 25 | 25 |
GENERAL INS CORP OF INDIA | GICRE | 40 | 40 |
GLAND PHARMA LIMITED | GLAND | 50 | 50 |
GLAXOSMITHKLINE PHARMA LT | GLAXO | 40 | 40 |
GLENMARK PHARMACEUTICALS | GLENMARK | 30 | 30 |
GUJARAT MINERAL DEV CORP | GMDCLTD | 30 | 30 |
GMM PFAUDLER LIMITED | GMMPFAUDLR | 40 | 40 |
GMR AIRPORTS INFRA LTD | GMRINFRA | 50 | 50 |
GUJ NAR VAL FER & CHEM L | GNFC | 50 | 50 |
GODREJ AGROVET LIMITED | GODREJAGRO | 45 | 45 |
GODREJ CONSUMER PRODUCTS | GODREJCP | 25 | 25 |
GODREJ INDUSTRIES LTD | GODREJIND | 50 | 50 |
GODREJ PROPERTIES LTD | GODREJPROP | 30 | 30 |
GOKALDAS EXPORTS LTD. | GOKEX | 25 | 25 |
GUJARAT PIPAVAV PORT LTD | GPPL | 40 | 40 |
GRANULES INDIA LIMITED | GRANULES | 35 | 35 |
GRAPHITE INDIA LTD | GRAPHITE | 25 | 25 |
GRASIM INDUSTRIES LTD | GRASIM | 25 | 25 |
GREAVES COTTON LTD. | GREAVESCOT | 40 | 40 |
GREENPANEL INDUSTRIES LTD | GREENPANEL | 25 | 25 |
GREENPLY INDUSTRIES LTD | GREENPLY | 40 | 40 |
GRINDWELL NORTON LIMITED | GRINDWELL | 40 | 40 |
GUJ STATE FERT & CHEM LTD | GSFC | 40 | 40 |
GUJARAT STATE PETRO LTD | GSPL | 30 | 30 |
GTPL HATHWAY LIMITED | GTPL | 45 | 45 |
GUJARAT ALKALIES & CHEM | GUJALKALI | 25 | 25 |
GUJARAT GAS LIMITED | GUJGASLTD | 30 | 30 |
GULF OIL LUB. IND. LTD. | GULFOILLUB | 45 | 45 |
HINDUSTAN AERONAUTICS LTD | HAL | 40 | 40 |
HAPPIEST MINDS TECHNO LTD | HAPPSTMNDS | 25 | 25 |
HATHWAY CABLE & DATACOM | HATHWAY | 40 | 40 |
HATSUN AGRO PRODUCT LTD. | HATSUN | 45 | 45 |
HAVELLS INDIA LIMITED | HAVELLS | 25 | 25 |
HEALTHCARE GLOB. ENT. LTD | HCG | 45 | 45 |
HCL TECHNOLOGIES LTD | HCLTECH | 25 | 25 |
HDFC AMC LIMITED | HDFCAMC | 25 | 25 |
HDFC BANK LTD | HDFCBANK | 25 | 25 |
HDFC LIFE INS CO LTD | HDFCLIFE | 25 | 25 |
HEG LTD | HEG | 25 | 25 |
HEIDELBERGCEMENT (I) LTD | HEIDELBERG | 45 | 45 |
HEMISPHERE PROP IND LTD | HEMIPROP | 40 | 40 |
HERANBA INDUSTRIES LTD | HERANBA | 50 | 50 |
HERO MOTOCORP LIMITED | HEROMOTOCO | 25 | 25 |
HESTER BIOSCIENCES LTD | HESTERBIO | 50 | 50 |
HEUBACH COLORANTS IND LTD | HEUBACHIND | 50 | 50 |
HINDALCO INDUSTRIES LTD | HINDALCO | 30 | 30 |
HINDUSTAN OIL EXPLORATION | HINDOILEXP | 25 | 25 |
HINDUSTAN PETROLEUM CORP | HINDPETRO | 35 | 35 |
HINDUSTAN UNILEVER LTD. | HINDUNILVR | 25 | 25 |
HOME FIRST FIN CO IND LTD | HOMEFIRST | 50 | 50 |
HONEYWELL AUTOMATION IND | HONAUT | 50 | 50 |
ICICIPRAMC - BHARATIWIN | ICICIB22 | 25 | 25 |
ICICI BANK LTD. | ICICIBANK | 30 | 30 |
ICICI LOMBARD GIC LIMITED | ICICIGI | 25 | 25 |
ICICI PRU LIFE INS CO LTD | ICICIPRULI | 30 | 30 |
IDBI BANK LIMITED | IDBI | 40 | 40 |
IDFC FIRST BANK LIMITED | IDFCFIRSTB | 30 | 30 |
INDIAN ENERGY EXC LTD | IEX | 35 | 35 |
IGARASHI MOTORS INDIA LTD | IGARASHI | 50 | 50 |
INDRAPRASTHA GAS LTD | IGL | 40 | 40 |
I G PETROCHEMICALS LTD | IGPL | 45 | 45 |
THE INDIAN HOTELS CO. LTD | INDHOTEL | 30 | 30 |
INDIAMART INTERMESH LTD | INDIAMART | 40 | 40 |
INDIAN BANK | INDIANB | 40 | 40 |
INTERGLOBE AVIATION LTD | INDIGO | 30 | 30 |
INDIGO PAINTS LIMITED | INDIGOPNTS | 45 | 45 |
INDIA NIPPON ELECT LTD | INDNIPPON | 50 | 50 |
INDOCO REMEDIES LTD. | INDOCO | 40 | 40 |
INDUSIND BANK LIMITED | INDUSINDBK | 40 | 40 |
INDUS TOWERS LIMITED | INDUSTOWER | 40 | 40 |
INFOSYS LIMITED | INFY | 25 | 25 |
INGERSOLL-RAND INDIA LTD | INGERRAND | 45 | 45 |
INTELLECT DESIGN ARENA | INTELLECT | 50 | 50 |
INDIAN OVERSEAS BANK | IOB | 30 | 30 |
INDIAN OIL CORP LTD | IOC | 25 | 25 |
IOL CHEM AND PHARMA LTD | IOLCP | 25 | 25 |
IPCA LABORATORIES LTD | IPCALAB | 50 | 50 |
IRCON INTERNATIONAL LTD | IRCON | 40 | 40 |
INDIAN RAIL TOUR CORP LTD | IRCTC | 40 | 40 |
INDIAN RAILWAY FIN CORP L | IRFC | 30 | 30 |
ICICI SECURITIES LIMITED | ISEC | 40 | 40 |
ITC LTD | ITC | 25 | 25 |
ICICIPRAMC - ICICITECH | ITIETF | 25 | 25 |
J & K BANK LTD. | J&KBANK | 40 | 40 |
JAMNA AUTO IND LTD | JAMNAAUTO | 40 | 40 |
J B CHEMICALS AND PHARMA | JBCHEPHARM | 25 | 25 |
JINDAL POLY FILMS LIMITED | JINDALPOLY | 50 | 50 |
JINDAL STEEL & POWER LTD | JINDALSTEL | 40 | 40 |
JK CEMENT LIMITED | JKCEMENT | 30 | 30 |
JKUMAR INFR.LTD. | JKIL | 50 | 50 |
JK LAKSHMI CEMENT LTD | JKLAKSHMI | 50 | 50 |
JK PAPER LIMITED | JKPAPER | 50 | 50 |
JM FINANCIAL LIMITED | JMFINANCIL | 40 | 40 |
JSW ENERGY LIMITED | JSWENERGY | 25 | 25 |
JSW STEEL LIMITED | JSWSTEEL | 30 | 30 |
JTL INDUSTRIES LIMITED | JTLIND | 25 | 25 |
JUBILANT FOODWORKS LTD | JUBLFOOD | 30 | 30 |
JUBILANT INGREVIA LIMITED | JUBLINGREA | 40 | 40 |
JUSTDIAL LTD. | JUSTDIAL | 50 | 50 |
JYOTHY LABS LIMITED | JYOTHYLAB | 50 | 50 |
KAJARIA CERAMICS LTD | KAJARIACER | 40 | 40 |
KANSAI NEROLAC PAINTS LTD | KANSAINER | 50 | 50 |
KARUR VYSYA BANK LTD | KARURVYSYA | 40 | 40 |
KEC INTL. LIMITED | KEC | 40 | 40 |
KEI INDUSTRIES LTD. | KEI | 40 | 40 |
KFIN TECHNOLOGIES LIMITED | KFINTECH | 50 | 50 |
KRISHNA INST OF MED SCI L | KIMS | 30 | 30 |
KNR CONSTRU LTD. | KNRCON | 50 | 50 |
KOLTE PATIL DEV. LTD. | KOLTEPATIL | 40 | 40 |
KOTAK MAHINDRA BANK LTD | KOTAKBANK | 25 | 25 |
KALPATARU PROJECT INT LTD | KPIL | 40 | 40 |
KPIT TECHNOLOGIES LIMITED | KPITTECH | 25 | 25 |
KPR MILL LTD. | KPRMILL | 25 | 25 |
KRBL LIMITED | KRBL | 45 | 45 |
KRSNAA DIAGNOSTICS LTD | KRSNAA | 40 | 40 |
KSB LIMITED | KSB | 45 | 45 |
KAVERI SEED CO. LTD. | KSCL | 45 | 45 |
KARNATAKA BANK LIMITED | KTKBANK | 50 | 50 |
DR. LAL PATH LABS LTD. | LALPATHLAB | 30 | 30 |
LA OPALA RG LIMITED | LAOPALA | 40 | 40 |
LAURUS LABS LIMITED | LAURUSLABS | 30 | 30 |
LEMON TREE HOTELS LTD | LEMONTREE | 50 | 50 |
LG BALAKRISHNAN & BROS | LGBBROSLTD | 50 | 50 |
LIC HOUSING FINANCE LTD | LICHSGFIN | 35 | 35 |
LIFE INSURA CORP OF INDIA | LICI | 30 | 30 |
LINDE INDIA LIMITED | LINDEINDIA | 40 | 40 |
LMW LIMITED | LMW | 40 | 40 |
LARSEN & TOUBRO LTD. | LT | 25 | 25 |
L&T FINANCE LIMITED | LTF | 35 | 35 |
LT FOODS LIMITED | LTFOODS | 50 | 50 |
LTIMINDTREE LIMITED | LTIM | 30 | 30 |
L&T TECHNOLOGY SER. LTD. | LTTS | 30 | 30 |
LUMAX AUTO TECH LTD | LUMAXTECH | 50 | 50 |
LUPIN LIMITED | LUPIN | 25 | 25 |
LUX INDUSTRIES LIMITED | LUXIND | 50 | 50 |
LAXMI ORGANIC INDUS LTD | LXCHEM | 25 | 25 |
MAHINDRA & MAHINDRA LTD | M&M | 25 | 25 |
M&M FIN. SERVICES LTD | M&MFIN | 40 | 40 |
BANK OF MAHARASHTRA | MAHABANK | 45 | 45 |
MAHINDRA LIFESPACE DEVLTD | MAHLIFE | 25 | 25 |
MAHINDRA LOGISTIC LIMITED | MAHLOG | 25 | 25 |
MAHARASHTRA SEAMLESS LTD | MAHSEAMLES | 25 | 25 |
MAITHAN ALLOYS LTD | MAITHANALL | 50 | 50 |
MANAPPURAM FINANCE LTD | MANAPPURAM | 40 | 40 |
MANGALAM CEMENT LTD | MANGLMCEM | 25 | 25 |
MARICO LIMITED | MARICO | 25 | 25 |
MARKSANS PHARMA LIMITED | MARKSANS | 25 | 25 |
MARUTI SUZUKI INDIA LTD. | MARUTI | 25 | 25 |
MAS FINANCIAL SERV LTD | MASFIN | 25 | 25 |
MASTEK LTD | MASTEK | 25 | 25 |
MATRIMONY.COM LIMITED | MATRIMONY | 45 | 45 |
MAX HEALTHCARE INS LTD | MAXHEALTH | 25 | 25 |
MAYUR UNIQUOTERS LTD | MAYURUNIQ | 50 | 50 |
MEDPLUS HEALTH SERV LTD | MEDPLUS | 25 | 25 |
METRO BRANDS LIMITED | METROBRAND | 25 | 25 |
METROPOLIS HEALTHCARE LTD | METROPOLIS | 35 | 35 |
MAX FINANCIAL SERV LTD | MFSL | 45 | 45 |
MAHANAGAR GAS LTD. | MGL | 35 | 35 |
MAHINDRA HOLIDAYS LTD | MHRIL | 40 | 40 |
MISHRA DHATU NIGAM LTD | MIDHANI | 40 | 40 |
MINDA CORPORATION LTD | MINDACORP | 25 | 25 |
MOIL LIMITED | MOIL | 40 | 40 |
SAMVRDHNA MTHRSN INTL LTD | MOTHERSON | 30 | 30 |
MPHASIS LIMITED | MPHASIS | 30 | 30 |
MPS LIMITED | MPSLTD | 50 | 50 |
MRF LTD | MRF | 25 | 25 |
MRPL | MRPL | 30 | 30 |
MSTC LIMITED | MSTCLTD | 30 | 30 |
MOTHERSON SUMI WRNG IND L | MSUMI | 25 | 25 |
MTAR TECHNOLOGIES LIMITED | MTARTECH | 40 | 40 |
MUTHOOT FINANCE LIMITED | MUTHOOTFIN | 30 | 30 |
NIPPON L I A M LTD | NAM-INDIA | 30 | 30 |
NATCO PHARMA LTD. | NATCOPHARM | 50 | 50 |
NATIONAL ALUMINIUM CO LTD | NATIONALUM | 40 | 40 |
INFO EDGE (I) LTD | NAUKRI | 30 | 30 |
NAVIN FLUORINE INT. LTD | NAVINFLUOR | 30 | 30 |
NAVNEET EDUCATION LTD | NAVNETEDUL | 45 | 45 |
NCC LIMITED | NCC | 30 | 30 |
NESTLE INDIA LIMITED | NESTLEIND | 25 | 25 |
NATIONAL FERT. LTD | NFL | 30 | 30 |
NARAYANA HRUDAYALAYA LTD. | NH | 25 | 25 |
NHPC LTD | NHPC | 25 | 25 |
THE NEW INDIA ASSU CO LTD | NIACL | 30 | 30 |
NIP IND ETF NIFTY BEES | NIFTYBEES | 25 | 25 |
ICICI PRUD NIFTY ETF | NIFTYIETF | 25 | 25 |
NILKAMAL LIMITED | NILKAMAL | 45 | 45 |
NLC INDIA LIMITED | NLCINDIA | 30 | 30 |
NMDC LTD. | NMDC | 35 | 35 |
NOCIL LIMITED | NOCIL | 25 | 25 |
NRB BEARING LIMITED | NRBBEARING | 25 | 25 |
NTPC LTD | NTPC | 25 | 25 |
NUVOCO VISTAS CORP LTD | NUVOCO | 25 | 25 |
FSN E COMMERCE VENTURES | NYKAA | 25 | 25 |
OBEROI REALTY LIMITED | OBEROIRLTY | 40 | 40 |
OLECTRA GREENTECH LIMITED | OLECTRA | 25 | 25 |
OIL AND NATURAL GAS CORP. | ONGC | 30 | 30 |
ORIENT CEMENT LTD. | ORIENTCEM | 50 | 50 |
ORIENT ELECTRIC LIMITED | ORIENTELEC | 25 | 25 |
PAGE INDUSTRIES LTD | PAGEIND | 25 | 25 |
PANAMA PETROCHEM LTD | PANAMAPET | 25 | 25 |
PARAG MILK FOODS LTD. | PARAGMILK | 25 | 25 |
PIRAMAL ENTERPRISES LTD | PEL | 50 | 50 |
PERSISTENT SYSTEMS LTD | PERSISTENT | 30 | 30 |
PETRONET LNG LIMITED | PETRONET | 25 | 25 |
POWER FIN CORP LTD. | PFC | 30 | 30 |
PFIZER LTD | PFIZER | 30 | 30 |
PIDILITE INDUSTRIES LTD | PIDILITIND | 25 | 25 |
PI INDUSTRIES LTD | PIIND | 30 | 30 |
PUNJAB NATIONAL BANK | PNB | 40 | 40 |
PNB HOUSING FIN LTD. | PNBHOUSING | 40 | 40 |
PB FINTECH LIMITED | POLICYBZR | 25 | 25 |
POLYCAB INDIA LIMITED | POLYCAB | 25 | 25 |
POONAWALLA FINCORP LTD | POONAWALLA | 50 | 50 |
POWER GRID CORP. LTD. | POWERGRID | 25 | 25 |
PRAJ INDUSTRIES LTD | PRAJIND | 50 | 50 |
PRICOL LIMITED | PRICOLLTD | 25 | 25 |
PRINCE PIPES FITTINGS LTD | PRINCEPIPE | 25 | 25 |
PSP PROJECTS LIMITED | PSPPROJECT | 25 | 25 |
NIP IND ETF PSU BANK BEES | PSUBNKBEES | 25 | 25 |
PVR INOX LIMITED | PVRINOX | 40 | 40 |
RADICO KHAITAN LTD | RADICO | 40 | 40 |
RAILTEL CORP OF IND LTD | RAILTEL | 30 | 30 |
RAIN INDUSTRIES LIMITED | RAIN | 40 | 40 |
RAINBOW CHILDRENS MED LTD | RAINBOW | 25 | 25 |
RAJESH EXPORTS LTD | RAJESHEXPO | 25 | 25 |
RALLIS INDIA LTD | RALLIS | 25 | 25 |
THE RAMCO CEMENTS LIMITED | RAMCOCEM | 25 | 25 |
RAMCO INDUSTRIES LIMITED | RAMCOIND | 45 | 45 |
RATEGAIN TRAVEL TECHN LTD | RATEGAIN | 25 | 25 |
RBL BANK LIMITED | RBLBANK | 45 | 45 |
RASHTRIYA CHEMICALS & FER | RCF | 30 | 30 |
REC LIMITED | RECLTD | 35 | 35 |
REDINGTON LIMITED | REDINGTON | 25 | 25 |
RELIANCE INDUSTRIES LTD | RELIANCE | 25 | 25 |
RELIGARE ENTER. LTD. | RELIGARE | 25 | 25 |
REPCO HOME FINANCE LTD | REPCOHOME | 25 | 25 |
RHI MAGNESITA INDIA LTD | RHIM | 50 | 50 |
RICO AUTO INDUSTRIES LTD | RICOAUTO | 30 | 30 |
RELIANCE INDUSTRIAL INFRA | RIIL | 25 | 25 |
RITES LIMITED | RITES | 30 | 30 |
RAMKRISHNA FORGINGS LTD | RKFORGE | 25 | 25 |
STEEL AUTHORITY OF INDIA | SAIL | 40 | 40 |
SAMMAAN CAPITAL LIMITED | SAMMAANCAP | 45 | 45 |
SANSERA ENGINEERING LTD | SANSERA | 25 | 25 |
SAPPHIRE FOODS INDIA LTD | SAPPHIRE | 25 | 25 |
SATIA INDUSTRIES LIMITED | SATIA | 25 | 25 |
SBI CARDS & PAY SER LTD | SBICARD | 25 | 25 |
SBI LIFE INSURANCE CO LTD | SBILIFE | 25 | 25 |
STATE BANK OF INDIA | SBIN | 30 | 30 |
