
Zerodha Mutual Fund
Scheme
3
Total AUM
₹3,849.36 (Cr)
AMC Age
3 years
Zerodha Mutual Fund
Zerodha Asset Management Private Limited is incorporated under the Companies Act, 2013 on 20th December 2021 and is jointly controlled by Zerodha Broking Limited & Smallcase Technologies Private Limited. Zerodha Broking Limited made an application to the Securities and Exchange Board of India ('SEBI') for registration of the proposed Mutual Fund ('Zerodha Mutual Fund') on 5th February 2020, and the in-principle approval was granted by SEBI on 1st September 2021. The final approval was received on 11th August, 2023. The principal activity of the Company is to act as an investment manager to Zerodha Mutual Fund.
List of Zerodha Mutual Fund schemes
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Zerodha Nifty LargeMidcap 250 Index Fund | Other | Very High | 9.97% | 0 | ₹731.86 |
Zerodha Gold ETF FoF | Other | High | 0% | 0 | ₹37.77 |
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund | Other | Very High | 10.08% | 0 | ₹154.96 |
Key information of company
Mutual fund name | - | Zerodha Mutual Fund |
Asset management company name | - | Zerodha Mutual Fund |
AMC Incorporation date | - | 20 December 2021 |
Fund Type | - | Indian Private |
Total AUM (as of 29 Aug 2024) | - | ₹3,849.36 (Cr) |
Telephone | - | 080 69601101 |
Website | - | www.zerodhafundhouse.com |
- | support@zerodhafundhouse.com | |
Address | - | IndiQube Penta, New No.51(Old No.14)Richmond Road,Bangalore - 560025 |
How to invest in Zerodha Mutual Fund on m.Stock?
- 1
Login to m.Stock app
- 2
Search for desired AMC scheme
- 3
Enter investment amount and place order
