
JM Financial Mutual Fund
Scheme
23
Total AUM
₹13,831.27 (Cr)
AMC Age
30 years
JM Financial Mutual Fund
List of JM Financial Mutual Fund schemes
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
JM Small Cap Fund | Equity | Very High | 0% | 0 | ₹594.06 |
JM Midcap Fund | Equity | Very High | 10.1% | 0 | ₹1,261.10 |
JM Short Duration Fund | Debt | Moderate | 9.17% | 2 | ₹115.23 |
JM Overnight Fund | Debt | Low | 6.53% | 2 | ₹237.72 |
JM ELSS Tax Saver Fund | Equity | Very High | 9.67% | 4 | ₹183.63 |
JM Flexicap Fund | Equity | Very High | 6.96% | 5 | ₹5,263.18 |
JM Low Duration Fund | Debt | Moderately Low | 8.15% | 3 | ₹223.94 |
JM Medium to Long Duration Fund | Debt | Moderate | 10.8% | 2 | ₹23.67 |
JM Liquid Fund | Debt | Moderately Low | 7.3% | 2 | ₹2,805.99 |
JM Dynamic Bond Fund | Debt | Moderate | 11.05% | 3 | ₹44.80 |
JM Large Cap Fund | Equity | Very High | 0.83% | 4 | ₹490.71 |
JM Focused Fund | Equity | Very High | 4.71% | 4 | ₹246.58 |
JM Value Fund | Equity | Very High | 3.85% | 4 | ₹987.88 |
JM Aggressive Hybrid Fund | Hybrid | Very High | 7.76% | 5 | ₹767.72 |
JM Arbitrage Fund | Hybrid | Low | 7.41% | 2 | ₹186.62 |
JM Overnight Fund | Debt | Low | 0% | 0 | ₹237.72 |
JM Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹2,805.99 |
JM Corporate Bond Fund | Debt | Moderate | 0% | 0 | ₹0.00 |
JM Overnight Fund | Debt | Low | 6.53% | 0 | ₹237.72 |
JM Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹2,805.99 |
JM Overnight Fund | Debt | Low | 0% | 0 | ₹237.72 |
JM Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹2,805.99 |
JM Overnight Fund | Debt | Low | 6.78% | 0 | ₹237.72 |
Key information of company
Mutual fund name | - | JM Financial Mutual Fund |
Asset management company name | - | JM Financial Mutual Fund |
AMC Incorporation date | - | 9 June 1994 |
Fund Type | - | Indian Private |
Total AUM (as of 29 Aug 2024) | - | ₹13,831.27 (Cr) |
Telephone | - | 022-61987777 |
Website | - | www.jmfinancialmf.com |
- | investor@jmfl.com | |
Address | - | Office B,8th Floor, Cnergy,AppasahebMarathe Marg,prabhadevi,Mumbai - 400 025. |
How to invest in JM Financial Mutual Fund on m.Stock?
- 1
Login to m.Stock app
- 2
Search for desired AMC scheme
- 3
Enter investment amount and place order
