- Investment Products
- Margin Trading Facility
- Pay Later (MTF) Stock Lists
Pay Later (MTF) Stock Lists
Company Name | Symbol | % Funding provided under Pay Later (MTF) | Required Margin % |
---|---|---|---|
360 ONE WAM LIMITED | 360ONE | 55 | 55 |
3M INDIA LIMITED | 3MINDIA | 60 | 60 |
AARTI DRUGS LTD. | AARTIDRUGS | 55 | 55 |
AARTI INDUSTRIES LTD | AARTIIND | 65 | 65 |
AAVAS FINANCIERS LIMITED | AAVAS | 60 | 60 |
ABB INDIA LIMITED | ABB | 65 | 65 |
ABBOTT INDIA LIMITED | ABBOTINDIA | 70 | 70 |
ADITYA BIRLA CAPITAL LTD. | ABCAPITAL | 65 | 65 |
ADITYA BIRLA FASHION & RT | ABFRL | 50 | 50 |
ADITYA BIRLA REAL EST LTD | ABREL | 45 | 45 |
ADIT BIRL SUN LIF AMC LTD | ABSLAMC | 60 | 60 |
ACC LIMITED | ACC | 45 | 45 |
ACCELYA SOLN INDIA LTD | ACCELYA | 50 | 50 |
ACTION CONST EQUIP LTD | ACE | 50 | 50 |
ARCHEAN CHEMICAL IND LTD | ACI | 65 | 65 |
ALLCARGO GATI LIMITED | ACLGATI | 55 | 55 |
ADANI ENTERPRISES LIMITED | ADANIENT | 35 | 35 |
ADANI PORT & SEZ LTD | ADANIPORTS | 35 | 35 |
ADF FOODS LIMITED | ADFFOODS | 55 | 55 |
ADVANCED ENZYME TECH LTD | ADVENZYMES | 55 | 55 |
AETHER INDUSTRIES LIMITED | AETHER | 30 | 30 |
AFFLE (INDIA) LIMITED | AFFLE | 60 | 60 |
AGARWAL INDS CORP LTD. | AGARIND | 50 | 50 |
AGI GREENPAC LIMITED | AGI | 50 | 50 |
AHLUWALIA CONT IND LTD | AHLUCONT | 50 | 50 |
AIA ENGINEERING LIMITED | AIAENG | 65 | 65 |
AJANTA PHARMA LIMITED | AJANTPHARM | 65 | 65 |
AKZO NOBEL INDIA LIMITED | AKZOINDIA | 50 | 50 |
ALEMBIC LIMITED | ALEMBICLTD | 50 | 50 |
ALKEM LABORATORIES LTD. | ALKEM | 70 | 70 |
ALKYL AMINES CHEM. LTD | ALKYLAMINE | 60 | 60 |
ALLCARGO LOGISTICS LTD | ALLCARGO | 55 | 55 |
AMBER ENTERPRISES (I) LTD | AMBER | 60 | 60 |
AMBUJA CEMENTS LTD | AMBUJACEM | 35 | 35 |
AMI ORGANICS LIMITED | AMIORG | 50 | 50 |
AMRUTAJAN HEALTH LTD | AMRUTANJAN | 60 | 60 |
ANDHRA PAPER LIMITED | ANDHRAPAP | 50 | 50 |
ANDHRA SUGARS LTD | ANDHRSUGAR | 55 | 55 |
ANGEL ONE LIMITED | ANGELONE | 50 | 50 |
ANUPAM RASAYAN INDIA LTD | ANURAS | 60 | 60 |
APAR INDUSTRIES LTD. | APARINDS | 60 | 60 |
APCOTEX INDUSTRIES LIMITE | APCOTEXIND | 55 | 55 |
APEX FROZEN FOODS LIMITED | APEX | 50 | 50 |
APL APOLLO TUBES LTD | APLAPOLLO | 60 | 60 |
ALEMBIC PHARMA LTD | APLLTD | 60 | 60 |
APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 70 | 70 |
APOLLO PIPES LIMITED | APOLLOPIPE | 60 | 60 |
APOLLO TYRES LTD | APOLLOTYRE | 70 | 70 |
APTECH LIMITED | APTECHT | 35 | 35 |
APTUS VALUE HSG FIN I LTD | APTUS | 60 | 60 |
ARMAN FIN SERV LTD | ARMANFIN | 50 | 50 |
ARVIND LIMITED | ARVIND | 40 | 40 |
ARVIND FASHIONS LIMITED | ARVINDFASN | 60 | 60 |
ASAHI INDIA GLASS LIMITED | ASAHIINDIA | 60 | 60 |
ASSO ALCOHOLS & BREW LTD | ASALCBR | 50 | 50 |
ASHIANA HOUSING LTD | ASHIANA | 50 | 50 |
ASHOKA BUILDCON LTD | ASHOKA | 60 | 60 |
ASHOK LEYLAND LTD | ASHOKLEY | 65 | 65 |
ASIAN PAINTS LIMITED | ASIANPAINT | 70 | 70 |
ASTEC LIFESCIENCES LTD | ASTEC | 60 | 60 |
ASTER DM HEALTHCARE LTD. | ASTERDM | 60 | 60 |
ASTRAL LIMITED | ASTRAL | 70 | 70 |
ASTRA MICROWAVE LTD | ASTRAMICRO | 55 | 55 |
ASTRAZENECA PHARMA IND LT | ASTRAZEN | 45 | 45 |
AGRO TECH FOODS LIMITED | ATFL | 30 | 30 |
ATUL LTD | ATUL | 70 | 70 |
AU SMALL FINANCE BANK LTD | AUBANK | 70 | 70 |
AUROBINDO PHARMA LTD | AUROPHARMA | 65 | 65 |
AUTOMOTIVE AXLES LIMITED | AUTOAXLES | 55 | 55 |
ICICIPRAMC - ICICIAUTO | AUTOIETF | 60 | 60 |
AVADH SUG & ENERGY LTD | AVADHSUGAR | 55 | 55 |
AVALON TECHNOLOGIES LTD | AVALON | 30 | 30 |
AVANTI FEEDS LIMITED | AVANTIFEED | 60 | 60 |
AXIS BANK LIMITED | AXISBANK | 70 | 70 |
BAJAJ AUTO LIMITED | BAJAJ-AUTO | 70 | 70 |
BAJAJ CONSUMER CARE LTD | BAJAJCON | 55 | 55 |
BAJAJ ELECT.LTD | BAJAJELEC | 60 | 60 |
BAJAJ FINSERV LTD. | BAJAJFINSV | 70 | 70 |
BAJAJ HEALTHCARE LIMITED | BAJAJHCARE | 45 | 45 |
BAJAJ HOLDINGS & INVS LTD | BAJAJHLDNG | 60 | 60 |
BAJAJ FINANCE LIMITED | BAJFINANCE | 70 | 70 |
BALAJI AMINES LIMITED | BALAMINES | 60 | 60 |
BALKRISHNA IND. LTD | BALKRISIND | 70 | 70 |
BALMER LAWRIE & CO LTD | BALMLAWRIE | 50 | 50 |
BALRAMPUR CHINI MILLS LTD | BALRAMCHIN | 65 | 65 |
BANCO PRODUCTS (I) LTD | BANCOINDIA | 50 | 50 |
BANDHAN BANK LIMITED | BANDHANBNK | 50 | 50 |
BANK OF BARODA | BANKBARODA | 65 | 65 |
NIP IND ETF BANK BEES | BANKBEES | 70 | 70 |
BANK OF INDIA | BANKINDIA | 60 | 60 |
KOTAKMAMC-KOTAKBKETF | BANKNIFTY1 | 65 | 65 |
BARBEQUE NATION HOSP. LTD | BARBEQUE | 60 | 60 |
BATA INDIA LTD | BATAINDIA | 70 | 70 |
BAYER CROPSCIENCE LTD | BAYERCROP | 60 | 60 |
BOMBAY BURMAH TRADING COR | BBTC | 45 | 45 |
MRS BECTORS FOOD SPE LTD | BECTORFOOD | 60 | 60 |
BHARAT ELECTRONICS LTD | BEL | 65 | 65 |
BEML LIMITED | BEML | 55 | 55 |
BHANSALI ENG. POLYMERS LT | BEPL | 50 | 50 |
BERGER PAINTS (I) LTD | BERGEPAINT | 70 | 70 |
BHARAT FORGE LTD | BHARATFORG | 65 | 65 |
BHARTI AIRTEL LIMITED | BHARTIARTL | 70 | 70 |
BHEL | BHEL | 60 | 60 |
BIKAJI FOODS INTERN LTD | BIKAJI | 35 | 35 |
BIOCON LIMITED. | BIOCON | 65 | 65 |
BIRLA CORPORATION LTD | BIRLACORPN | 60 | 60 |
BLISS GVS PHARMA LTD | BLISSGVS | 45 | 45 |
BLS INTL SERVS LTD | BLS | 40 | 40 |
BLUE DART EXPRESS LTD | BLUEDART | 60 | 60 |
BLUE STAR LIMITED | BLUESTARCO | 65 | 65 |
BODAL CHEMICALS LTD | BODALCHEM | 55 | 55 |
BOMBAY DYEING & MFG. CO L | BOMDYEING | 55 | 55 |
BOROSIL RENEWABLES LTD | BORORENEW | 50 | 50 |
BOSCH LIMITED | BOSCHLTD | 70 | 70 |
BHARAT PETROLEUM CORP LT | BPCL | 65 | 65 |
BRIGADE ENTER. LTD | BRIGADE | 60 | 60 |
BRITANNIA INDUSTRIES LTD | BRITANNIA | 70 | 70 |
BIRLASOFT LIMITED | BSOFT | 65 | 65 |
CAMLIN FINE SCIENCES LTD | CAMLINFINE | 60 | 60 |
CAMPUS ACTIVEWEAR LIMITED | CAMPUS | 65 | 65 |
COMPUTER AGE MNGT SER LTD | CAMS | 65 | 65 |
CANARA BANK | CANBK | 65 | 65 |
CAN FIN HOMES LTD | CANFINHOME | 65 | 65 |
CAPACITE INFRAPROJECT LTD | CAPACITE | 50 | 50 |
CAPLIN POINT LAB LTD. | CAPLIPOINT | 55 | 55 |
CARBORUNDUM UNIVERSAL LTD | CARBORUNIV | 60 | 60 |
CARE RATINGS LIMITED | CARERATING | 45 | 45 |
CARTRADE TECH LIMITED | CARTRADE | 50 | 50 |
CASTROL INDIA LIMITED | CASTROLIND | 60 | 60 |
CCL PRODUCTS (I) LTD | CCL | 60 | 60 |
CEAT LIMITED | CEATLTD | 55 | 55 |
CENTURY ENKA LTD | CENTENKA | 45 | 45 |
CENTRAL BANK OF INDIA | CENTRALBK | 55 | 55 |
CENTURY PLYBOARDS (I) LTD | CENTURYPLY | 60 | 60 |
CERA SANITARYWARE LTD | CERA | 60 | 60 |
CESC LTD | CESC | 65 | 65 |
CAPRI GLOBAL CAPITAL LTD | CGCL | 50 | 50 |
CG POWER AND IND SOL LTD | CGPOWER | 60 | 60 |
CHALET HOTELS LIMITED | CHALET | 60 | 60 |
CHAMBAL FERTILIZERS LTD | CHAMBLFERT | 35 | 35 |
CHEMCON SPECIAL CHEM LTD | CHEMCON | 55 | 55 |
CHEMPLAST SANMAR LIMITED | CHEMPLASTS | 45 | 45 |
CHENNAI PETROLEUM CORP LT | CHENNPETRO | 55 | 55 |
CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 65 | 65 |
CHOLAMANDALAM FIN HOL LTD | CHOLAHLDNG | 40 | 40 |
CIE AUTOMOTIVE INDIA LTD | CIEINDIA | 60 | 60 |
CIGNITI TECHNOLOGIES LTD | CIGNITITEC | 55 | 55 |
CIPLA LTD | CIPLA | 70 | 70 |
CLEAN SCIENCE & TECH LTD | CLEAN | 70 | 70 |
CMS INFO SYSTEMS LIMITED | CMSINFO | 65 | 65 |
COAL INDIA LTD | COALINDIA | 65 | 65 |
COFORGE LIMITED | COFORGE | 65 | 65 |
COLGATE PALMOLIVE LTD. | COLPAL | 70 | 70 |
CONTAINER CORP OF IND LTD | CONCOR | 65 | 65 |
CONCORD BIOTECH LIMITED | CONCORDBIO | 35 | 35 |
COROMANDEL INTERNTL. LTD | COROMANDEL | 70 | 70 |
CPSE ETF | CPSEETF | 70 | 70 |
CRAFTSMAN AUTOMATION LTD | CRAFTSMAN | 55 | 55 |
CREDITACCESS GRAMEEN LTD | CREDITACC | 60 | 60 |
CRISIL LTD | CRISIL | 60 | 60 |
CROMPT GREA CON ELEC LTD | CROMPTON | 70 | 70 |
CSB BANK LIMITED | CSBBANK | 55 | 55 |
CITY UNION BANK LTD | CUB | 65 | 65 |
CUMMINS INDIA LTD | CUMMINSIND | 65 | 65 |
CYIENT LIMITED | CYIENT | 65 | 65 |
DABUR INDIA LTD | DABUR | 70 | 70 |
DALMIA BHARAT LIMITED | DALBHARAT | 70 | 70 |
DATA PATTERNS INDIA LTD | DATAPATTNS | 45 | 45 |
DILIP BUILDCON LIMITED | DBL | 50 | 50 |
DHAMPUR BIO ORGANICS LTD | DBOL | 45 | 45 |
DCB BANK LIMITED | DCBBANK | 60 | 60 |
DCM SHRIRAM LIMITED | DCMSHRIRAM | 60 | 60 |
DCM SHRIRAM IND LTD | DCMSRIND | 60 | 60 |
DEEPAK FERTILIZERS & PETR | DEEPAKFERT | 50 | 50 |
DEEPAK NITRITE LTD | DEEPAKNTR | 65 | 65 |
DEEP INDUSTRIES LIMITED | DEEPINDS | 50 | 50 |
DELHIVERY LIMITED | DELHIVERY | 60 | 60 |
DELTA CORP LIMITED | DELTACORP | 60 | 60 |
DEN NETWORKS LTD | DEN | 50 | 50 |
DEVYANI INTERNATIONAL LTD | DEVYANI | 60 | 60 |
DHAMPUR SUGAR MILLS LTD. | DHAMPURSUG | 60 | 60 |
DHANUKA AGRITECH LTD | DHANUKA | 45 | 45 |
DIVI S LABORATORIES LTD | DIVISLAB | 70 | 70 |
DIXON TECHNO (INDIA) LTD | DIXON | 65 | 65 |
DLF LIMITED | DLF | 65 | 65 |
AVENUE SUPERMARTS LIMITED | DMART | 65 | 65 |
DR. REDDY S LABORATORIES | DRREDDY | 70 | 70 |
DWARIKESH SUGAR IND LTD | DWARKESH | 60 | 60 |
EASY TRIP PLANNERS LTD | EASEMYTRIP | 50 | 50 |
ECLERX SERVICES LTD | ECLERX | 60 | 60 |
EICHER MOTORS LTD | EICHERMOT | 70 | 70 |
EID PARRY INDIA LTD | EIDPARRY | 60 | 60 |
EIH LIMITED | EIHOTEL | 50 | 50 |
ELECON ENG. CO. LTD | ELECON | 50 | 50 |
ELGI EQUIPMENTS LTD | ELGIEQUIP | 55 | 55 |
EMAMI LIMITED | EMAMILTD | 45 | 45 |
EQUINOX INDIA DEV LTD | EMBDL | 55 | 55 |
EMUDHRA LIMITED | EMUDHRA | 35 | 35 |
ENDURANCE TECHNO. LTD. | ENDURANCE | 60 | 60 |
ENGINEERS INDIA LTD | ENGINERSIN | 55 | 55 |
ENTERTAIN NET. IND. LTD. | ENIL | 50 | 50 |
EPIGRAL LIMITED | EPIGRAL | 50 | 50 |
EPL LIMITED | EPL | 55 | 55 |
EQUITAS SMALL FIN BNK LTD | EQUITASBNK | 60 | 60 |
ERIS LIFESCIENCES LIMITED | ERIS | 55 | 55 |
ESAB INDIA LTD | ESABINDIA | 55 | 55 |
ESCORTS KUBOTA LIMITED | ESCORTS | 65 | 65 |
ESTER INDUSTRIES LTD | ESTER | 50 | 50 |
EVEREADY INDS. IND. LTD. | EVEREADY | 60 | 60 |
EVEREST INDUSTRIES LTD | EVERESTIND | 55 | 55 |
EXCEL INDUSTRIES LTD | EXCELINDUS | 55 | 55 |
EXIDE INDUSTRIES LTD | EXIDEIND | 50 | 50 |
EXPLEO SOLUTIONS LIMITED | EXPLEOSOL | 55 | 55 |
EXXARO TILES LIMITED | EXXARO | 45 | 45 |
FACT LTD | FACT | 50 | 50 |
FDC LIMITED | FDC | 60 | 60 |
FEDERAL BANK LTD | FEDERALBNK | 70 | 70 |
FIEM INDUSTRIES LIMITED | FIEMIND | 55 | 55 |
FILATEX INDIA LTD | FILATEX | 50 | 50 |
FINOLEX CABLES LTD | FINCABLES | 50 | 50 |
FINE ORGANIC IND. LTD. | FINEORG | 60 | 60 |
FINO PAYMENTS BANK LTD | FINOPB | 50 | 50 |
FINOLEX INDUSTRIES LTD | FINPIPE | 55 | 55 |
FIVE-STAR BUS FIN LTD | FIVESTAR | 60 | 60 |
GUJARAT FLUOROCHEM LTD | FLUOROCHEM | 45 | 45 |
ICICIPRAMC - ICICIFMCG | FMCGIETF | 50 | 50 |
FEDERAL-MOGUL GOETZE (IND | FMGOETZE | 50 | 50 |
FORTIS HEALTHCARE LTD | FORTIS | 60 | 60 |
FIRSTSOURCE SOLU. LTD. | FSL | 60 | 60 |
GABRIEL INDIA LTD | GABRIEL | 60 | 60 |
GAIL (INDIA) LTD | GAIL | 60 | 60 |
GALAXY SURFACTANTS LTD | GALAXYSURF | 65 | 65 |
GANESHA ECOSPHERE LIMITED | GANECOS | 50 | 50 |
GANESH BENZOPLAST LIMITED | GANESHBE | 55 | 55 |
GARWARE TECH FIBRES LTD | GARFIBRES | 55 | 55 |
THE GE SHPG.LTD | GESHIP | 60 | 60 |
GHCL LIMITED | GHCL | 60 | 60 |
GIC HOUSING FINANCE LTD | GICHSGFIN | 50 | 50 |
GENERAL INS CORP OF INDIA | GICRE | 55 | 55 |
GILLETTE INDIA LTD | GILLETTE | 70 | 70 |
GUJ IND POW CO. LTD | GIPCL | 50 | 50 |
GLAND PHARMA LIMITED | GLAND | 50 | 50 |
GLAXOSMITHKLINE PHARMA LT | GLAXO | 65 | 65 |
GLENMARK PHARMACEUTICALS | GLENMARK | 65 | 65 |
GLOBUS SPIRITS LTD | GLOBUSSPR | 50 | 50 |
GLENMARK LIFE SCIENCE LTD | GLS | 30 | 30 |
GUJARAT MINERAL DEV CORP | GMDCLTD | 50 | 50 |
GMM PFAUDLER LIMITED | GMMPFAUDLR | 60 | 60 |
GMR AIRPORTS LIMITED | GMRAIRPORT | 45 | 45 |
GUJ NAR VAL FER & CHEM L | GNFC | 50 | 50 |
GO FASHION INDIA LTD | GOCOLORS | 55 | 55 |
GODREJ AGROVET LIMITED | GODREJAGRO | 60 | 60 |
GODREJ CONSUMER PRODUCTS | GODREJCP | 70 | 70 |
GODREJ INDUSTRIES LTD | GODREJIND | 45 | 45 |
GODREJ PROPERTIES LTD | GODREJPROP | 65 | 65 |
GOKALDAS EXPORTS LTD. | GOKEX | 55 | 55 |
GUJARAT PIPAVAV PORT LTD | GPPL | 60 | 60 |
GRANULES INDIA LIMITED | GRANULES | 65 | 65 |
GRAPHITE INDIA LTD | GRAPHITE | 60 | 60 |
GRASIM INDUSTRIES LTD | GRASIM | 70 | 70 |
GREAVES COTTON LTD. | GREAVESCOT | 50 | 50 |
GREENPANEL INDUSTRIES LTD | GREENPANEL | 60 | 60 |
GREENPLY INDUSTRIES LTD | GREENPLY | 55 | 55 |
GRINDWELL NORTON LIMITED | GRINDWELL | 60 | 60 |
GUJ STATE FERT & CHEM LTD | GSFC | 60 | 60 |
GUJARAT STATE PETRO LTD | GSPL | 65 | 65 |
GUJARAT ALKALIES & CHEM | GUJALKALI | 55 | 55 |
GUJARAT GAS LIMITED | GUJGASLTD | 65 | 65 |
GULF OIL LUB. IND. LTD. | GULFOILLUB | 50 | 50 |
HINDUSTAN AERONAUTICS LTD | HAL | 60 | 60 |
HAPPIEST MINDS TECHNO LTD | HAPPSTMNDS | 60 | 60 |
HATHWAY CABLE & DATACOM | HATHWAY | 55 | 55 |
HATSUN AGRO PRODUCT LTD. | HATSUN | 55 | 55 |
HAVELLS INDIA LIMITED | HAVELLS | 70 | 70 |
HEALTHCARE GLOB. ENT. LTD | HCG | 55 | 55 |
HCL TECHNOLOGIES LTD | HCLTECH | 70 | 70 |
HDFC AMC LIMITED | HDFCAMC | 65 | 65 |
HDFC BANK LTD | HDFCBANK | 70 | 70 |
HDFC LIFE INS CO LTD | HDFCLIFE | 70 | 70 |
HEG LTD | HEG | 50 | 50 |
HEIDELBERGCEMENT (I) LTD | HEIDELBERG | 60 | 60 |
HEMISPHERE PROP IND LTD | HEMIPROP | 60 | 60 |
HERANBA INDUSTRIES LTD | HERANBA | 45 | 45 |
HERO MOTOCORP LIMITED | HEROMOTOCO | 70 | 70 |
HEUBACH COLORANTS IND LTD | HEUBACHIND | 30 | 30 |
HFCL LIMITED | HFCL | 50 | 50 |
HIKAL LIMITED | HIKAL | 60 | 60 |
HIL LIMITED | HIL | 55 | 55 |
HIMATSINGKA SEIDE LTD | HIMATSEIDE | 50 | 50 |
HINDALCO INDUSTRIES LTD | HINDALCO | 65 | 65 |
HINDUSTAN COPPER LTD | HINDCOPPER | 50 | 50 |
HINDUSTAN OIL EXPLORATION | HINDOILEXP | 55 | 55 |
HINDUSTAN PETROLEUM CORP | HINDPETRO | 65 | 65 |
HINDUSTAN UNILEVER LTD. | HINDUNILVR | 70 | 70 |
HOME FIRST FIN CO IND LTD | HOMEFIRST | 45 | 45 |
HONEYWELL AUTOMATION IND | HONAUT | 40 | 40 |
HUHTAMAKI INDIA LIMITED | HUHTAMAKI | 50 | 50 |
ICICIPRAMC - BHARATIWIN | ICICIB22 | 70 | 70 |
ICICI BANK LTD. | ICICIBANK | 70 | 70 |
ICICI LOMBARD GIC LIMITED | ICICIGI | 70 | 70 |
ICICI PRU LIFE INS CO LTD | ICICIPRULI | 70 | 70 |
INDO COUNT INDUSTRIES LTD | ICIL | 40 | 40 |
ICRA LIMITED | ICRA | 65 | 65 |
IDBI BANK LIMITED | IDBI | 60 | 60 |
IDFC FIRST BANK LIMITED | IDFCFIRSTB | 65 | 65 |
INDIAN ENERGY EXC LTD | IEX | 65 | 65 |
IFB INDUSTRIES LTD | IFBIND | 45 | 45 |
INDRAPRASTHA GAS LTD | IGL | 45 | 45 |
I G PETROCHEMICALS LTD | IGPL | 50 | 50 |
THE INDIAN HOTELS CO. LTD | INDHOTEL | 65 | 65 |
THE INDIA CEMENTS LIMITED | INDIACEM | 50 | 50 |
INDIA GLYCOLS LTD | INDIAGLYCO | 55 | 55 |
INDIAMART INTERMESH LTD | INDIAMART | 65 | 65 |
INDIAN BANK | INDIANB | 60 | 60 |
INTERGLOBE AVIATION LTD | INDIGO | 70 | 70 |
INDIGO PAINTS LIMITED | INDIGOPNTS | 65 | 65 |
INDOCO REMEDIES LTD. | INDOCO | 55 | 55 |
INDUSIND BANK LIMITED | INDUSINDBK | 65 | 65 |
INDUS TOWERS LIMITED | INDUSTOWER | 65 | 65 |
INFIBEAM AVENUES LIMITED | INFIBEAM | 50 | 50 |
INFOSYS LIMITED | INFY | 70 | 70 |
INGERSOLL-RAND INDIA LTD | INGERRAND | 55 | 55 |
INSECTICIDES (I) LTD | INSECTICID | 45 | 45 |
INTELLECT DESIGN ARENA | INTELLECT | 60 | 60 |
INDIAN OVERSEAS BANK | IOB | 55 | 55 |
INDIAN OIL CORP LTD | IOC | 65 | 65 |
IOL CHEM AND PHARMA LTD | IOLCP | 50 | 50 |
ION EXCHANGE (INDIA) LTD | IONEXCHANG | 55 | 55 |
IPCA LABORATORIES LTD | IPCALAB | 70 | 70 |
INDIA PESTICIDES LIMITED | IPL | 45 | 45 |
IRB INFRA DEV LTD. | IRB | 50 | 50 |
IRCON INTERNATIONAL LTD | IRCON | 50 | 50 |
INDIAN RAIL TOUR CORP LTD | IRCTC | 65 | 65 |
INDIAN RAILWAY FIN CORP L | IRFC | 55 | 55 |
ICICI SECURITIES LIMITED | ISEC | 65 | 65 |
ISGEC HEAVY ENG LTD | ISGEC | 55 | 55 |
ITC LTD | ITC | 70 | 70 |
ITD CEMENTATION INDIA LTD | ITDCEM | 55 | 55 |
ITI LTD | ITI | 55 | 55 |
ICICIPRAMC - ICICITECH | ITIETF | 60 | 60 |
J & K BANK LTD. | J&KBANK | 55 | 55 |
JAI CORP LIMITED | JAICORPLTD | 55 | 55 |
JAMNA AUTO IND LTD | JAMNAAUTO | 60 | 60 |
JAYANT AGRO ORGANICS LTD | JAYAGROGN | 50 | 50 |
J B CHEMICALS AND PHARMA | JBCHEPHARM | 60 | 60 |
JBM AUTO LIMITED | JBMA | 35 | 35 |
JINDAL POLY FILMS LIMITED | JINDALPOLY | 45 | 45 |
JINDAL SAW LIMITED | JINDALSAW | 50 | 50 |
JINDAL STEEL & POWER LTD | JINDALSTEL | 65 | 65 |
JIO FIN SERVICES LTD | JIOFIN | 50 | 50 |
JK CEMENT LIMITED | JKCEMENT | 70 | 70 |
JKUMAR INFR.LTD. | JKIL | 50 | 50 |
JK LAKSHMI CEMENT LTD | JKLAKSHMI | 60 | 60 |
JK PAPER LIMITED | JKPAPER | 50 | 50 |
JK TYRE & INDUSTRIES LTD | JKTYRE | 60 | 60 |
JM FINANCIAL LIMITED | JMFINANCIL | 60 | 60 |
JINDAL STAINLESS LIMITED | JSL | 60 | 60 |
JSW ENERGY LIMITED | JSWENERGY | 50 | 50 |
JSW INFRASTRUCTURE LTD | JSWINFRA | 40 | 40 |
JSW STEEL LIMITED | JSWSTEEL | 70 | 70 |
JTL INDUSTRIES LIMITED | JTLIND | 45 | 45 |
JUBILANT FOODWORKS LTD | JUBLFOOD | 70 | 70 |
JUBILANT INGREVIA LIMITED | JUBLINGREA | 60 | 60 |
NIP IND ETF JUNIOR BEES | JUNIORBEES | 60 | 60 |
JUSTDIAL LTD. | JUSTDIAL | 45 | 45 |
JYOTHY LABS LIMITED | JYOTHYLAB | 45 | 45 |
KAJARIA CERAMICS LTD | KAJARIACER | 60 | 60 |
KANSAI NEROLAC PAINTS LTD | KANSAINER | 65 | 65 |
KARUR VYSYA BANK LTD | KARURVYSYA | 65 | 65 |
KAYNES TECHNOLOGY IND LTD | KAYNES | 30 | 30 |
KCP LTD | KCP | 50 | 50 |
KEC INTL. LIMITED | KEC | 55 | 55 |
KEI INDUSTRIES LTD. | KEI | 60 | 60 |
KFIN TECHNOLOGIES LIMITED | KFINTECH | 50 | 50 |
KRISHNA INST OF MED SCI L | KIMS | 60 | 60 |
KIOCL LIMITED | KIOCL | 50 | 50 |
KIRI INDUSTRIES LIMITED | KIRIINDUS | 50 | 50 |
KIRLOSKAR BROTHERS LTD | KIRLOSBROS | 35 | 35 |
KNR CONSTRU LTD. | KNRCON | 45 | 45 |
KOLTE PATIL DEV. LTD. | KOLTEPATIL | 55 | 55 |
KOTAK MAHINDRA BANK LTD | KOTAKBANK | 70 | 70 |
KALPATARU PROJECT INT LTD | KPIL | 55 | 55 |
KPIT TECHNOLOGIES LIMITED | KPITTECH | 60 | 60 |
KPR MILL LTD. | KPRMILL | 60 | 60 |
KRBL LIMITED | KRBL | 60 | 60 |
KRSNAA DIAGNOSTICS LTD | KRSNAA | 55 | 55 |
KSB LIMITED | KSB | 55 | 55 |
KAVERI SEED CO. LTD. | KSCL | 55 | 55 |
KARNATAKA BANK LIMITED | KTKBANK | 60 | 60 |
DR. LAL PATH LABS LTD. | LALPATHLAB | 70 | 70 |
LA OPALA RG LIMITED | LAOPALA | 60 | 60 |
LAURUS LABS LIMITED | LAURUSLABS | 65 | 65 |
LEMON TREE HOTELS LTD | LEMONTREE | 60 | 60 |
LG BALAKRISHNAN & BROS | LGBBROSLTD | 45 | 45 |
LIC HOUSING FINANCE LTD | LICHSGFIN | 65 | 65 |
LIFE INSURA CORP OF INDIA | LICI | 65 | 65 |
LINCOLN PHARMA LTD | LINCOLN | 50 | 50 |
LINDE INDIA LIMITED | LINDEINDIA | 60 | 60 |
MACROTECH DEVELOPERS LTD | LODHA | 60 | 60 |
LARSEN & TOUBRO LTD. | LT | 70 | 70 |
L&T FINANCE LIMITED | LTF | 65 | 65 |
LT FOODS LIMITED | LTFOODS | 50 | 50 |
LTIMINDTREE LIMITED | LTIM | 70 | 70 |
L&T TECHNOLOGY SER. LTD. | LTTS | 70 | 70 |
LUMAX AUTO TECH LTD | LUMAXTECH | 50 | 50 |
LUPIN LIMITED | LUPIN | 70 | 70 |
LUX INDUSTRIES LIMITED | LUXIND | 45 | 45 |
LAXMI ORGANIC INDUS LTD | LXCHEM | 60 | 60 |
MAHINDRA & MAHINDRA LTD | M&M | 70 | 70 |
M&M FIN. SERVICES LTD | M&MFIN | 65 | 65 |
MAGADH SUGAR & ENERGY LTD | MAGADSUGAR | 50 | 50 |
BANK OF MAHARASHTRA | MAHABANK | 60 | 60 |
MAHINDRA LIFESPACE DEVLTD | MAHLIFE | 60 | 60 |
MAHINDRA LOGISTIC LIMITED | MAHLOG | 55 | 55 |
MAHARASHTRA SEAMLESS LTD | MAHSEAMLES | 60 | 60 |
MAITHAN ALLOYS LTD | MAITHANALL | 55 | 55 |
MANAPPURAM FINANCE LTD | MANAPPURAM | 60 | 60 |
MANGALAM CEMENT LTD | MANGLMCEM | 55 | 55 |
MANKIND PHARMA LIMITED | MANKIND | 60 | 60 |
C.E. INFO SYSTEMS LIMITED | MAPMYINDIA | 45 | 45 |
MARICO LIMITED | MARICO | 70 | 70 |
MARKSANS PHARMA LIMITED | MARKSANS | 60 | 60 |
MARUTI SUZUKI INDIA LTD. | MARUTI | 70 | 70 |
MAS FINANCIAL SERV LTD | MASFIN | 55 | 55 |
MASTEK LTD | MASTEK | 60 | 60 |
MATRIMONY.COM LIMITED | MATRIMONY | 55 | 55 |
MAX HEALTHCARE INS LTD | MAXHEALTH | 55 | 55 |
MAYUR UNIQUOTERS LTD | MAYURUNIQ | 55 | 55 |
MAZAGON DOCK SHIPBUIL LTD | MAZDOCK | 50 | 50 |
